More Information
- Address People Primary Health Initiatives HR WING HEAD OFFICE PPHI KARACHI, KARACHI, SINDH
| Posted On | |
|---|---|
| Organization | |
| Location: | |
| Job Type: | |
| Last Date: | |
| Job Alert | Join Whatsapp Channel |
Medical, Technical & Administrative Vacancies – PPHI Sindh Jobs August 2025
People’s Primary Healthcare Initiative Sindh is rolling out a new recruitment round that spans nearly every corner of the province—from Larkana and Mirpurkhas to Jamshoro and Shaheed Benazirabad—seeking specialists in medicine, IT, finance, nutrition, and front-line nursing to strengthen its district hospitals and rural health centers. The most senior clinical posts, including Pathologist, Ophthalmologist, and Pediatrician, carry monthly packages of up to PKR 244,100, while network and research managers, district monitoring officers, and finance executives earn between PKR 85,500 and PKR 208,000; nurses, nutritionists, and technical staff start at PKR 44,080, and support drivers receive PKR 37,000, with benefits scaled to role and experience.
Candidates must create a profile on the PPHI career portal and upload a CNIC, résumé, academic transcripts, and service certificates no later than 14 August 2025; applicants already employed by government bodies should include a valid NOC. Successful hires will join an organization that delivers free mother-and-child care, diagnostics, disease-control programs, and nutrition services to some of Sindh’s most underserved communities—turning professional expertise into measurable public-health impact across the province.
🧾 Key Available Positions
| Sr. | Position Title | Monthly Salary (PKR) | Locations | Key Qualifications & Experience |
|---|---|---|---|---|
| 1 | Pathologist | 244,100 | Larkana, Mirpurkhas | MBBS with FCPS/MCPS or DCP in Clinical Pathology + PMDC registration |
| 2 | Ophthalmologist | 239,000 | RHC Piro Goth | FCPS/MCPS in Ophthalmology + 2 years experience in clinical practice |
| 3 | Pediatrician | 239,000 | Multiple Districts | MBBS with MCPS/FCPS (Pediatrics) + 1 year post-training experience |
| 4 | Female Sonologist | 230,000 | Khairpur | MBBS with DMRD or FCPS in Radiology |
| 5 | Senior Manager Networks | 208,000 | Head Office | BS/MS IT with 10 years of experience in WAN, VoIP, Firewalls, VMware, etc. |
| 6 | Manager Disease Prevention & Control | 145,000 | Head Office | MBBS + MPH/MSPH/MCPS (Community Med) + 2 years district-level PHC experience |
| 7 | Manager Health Services | 145,000 | Head Office | MBBS + MPH/MSPH + 2–3 years district-level PHC experience |
| 8 | Manager MNCH | 145,000 | Head Office | MBBS/BDS with MPH/MSPH + MNCH/child health fieldwork experience |
| 9 | Manager Research | 145,000 | Head Office | MPH/MS in Epidemiology + 4 years of research/public health experience |
| 10 | District Monitoring Officer | 150,000 | Jamshoro | Master’s in Health, Development, or Social Sciences + 4 years monitoring work |
| 11 | Medical Officer (Male) | 90,790 | Multiple Districts | MBBS + Valid PMDC license |
| 12 | Female Medical Officer | 106,900 | Multiple Districts | MBBS + PMDC + 1-year relevant experience preferred |
| 13 | Executive Finance & Accounts | 85,500 | All Districts | MBA/M.Com/ACCA/ICMA with 3+ years of financial/accounting experience |
| 14 | Internal Auditor | 85,500 | Hyderabad, Shaheed Benazirabad, Larkana | ACCA/ICMA/CA finalist with at least 3 years relevant experience |
| 15 | District Nutrition Coordinator | 85,500 | Sujawal | Master’s in Nutrition/Public Health + 4 years in project management |
| 16 | Physiotherapist | 78,720 | SGH Mirpurkhas, SGH Khairpur | BPT/DPT with post-degree experience in physical therapy |
| 17 | FC Coordinator | 71,664 | Karachi, Jacobabad, Tando Muhammad Khan | Bachelor’s with community mobilization and field coordination experience |
| 18 | Assistant Registrar | 71,664 | Multiple Districts | Bachelor’s Degree + registration/documentation work proficiency |
| 19 | IVF Counselor (Female) | 71,664 | Matiari, Larkana, Mirpurkhas, etc. | Bachelor’s in Sociology/Psychology + 2 years experience in counseling |
| 20 | Assistant Nutrition Officer | 44,080 | Multiple Districts | BS in Nutrition or relevant discipline + 1 year experience |
| 21 | Nurse | 44,080 | Multiple Locations | PNC-registered Nurse with Diploma in General Nursing or BScN + 1 year exp. |
| 22 | Physiotherapy Technician / Assistant | 44,080 | Various Districts | Technical Diploma in Physiotherapy (TDP/TTS) + relevant field experience |
| 23 | Driver | 37,000 | All PPHI Facilities | Middle Pass + Valid LTV License + 2 years driving experience |
📝 How to Apply (Registration Process)
- Visit the PPHI Sindh online job portal:
🔗 https://pphisindh.org/careers/current_jobs.php - Create your profile and apply for the desired position.
- Ensure all required documents (CNIC, resume, degrees, experience certificates) are uploaded.
- Candidates already employed in Govt/semi-govt institutions must provide a valid NOC.
PPHI Sindh operates a wide network of healthcare facilities across rural and underserved regions of Sindh. With a focus on primary health, mother and child care, nutrition, diagnostics, and disease control, the organization continues to play a transformative role in Pakistan’s public health landscape.
📞 Contact
HR Wing – Head Office
📍 PPHI Sindh, Karachi
📞 Phone: 021-35872214, 021-35364045
🌐 Website: https://pphisindh.org
- Total Jobs 17 Jobs
- Category Accounting / Finance, Computer, HR, Pharmaceutical
- Location Sindh

