- Address Director Recruitment Khyber Pakhtunkhwa Public Service Commission, Hayatabad, Peshawar
| Posted On | |
|---|---|
| Organization | |
| Location: | |
| Job Type: | |
| Last Date: | |
| Job Alert | Join Whatsapp Channel |
KPPSC Jobs 2026 (Advertisement No. 02/2026) — Online Applications Open for Multiple Departments | Research Officers, Assistant Directors, IT, Finance, Prisons & More (Last Date: 16 Feb 2026)
The Khyber Pakhtunkhwa Public Service Commission (KPPSC) has invited online applications from Pakistani citizens holding domicile of Khyber Pakhtunkhwa for a wide range of vacancies across multiple government departments under Advertisement No. 02/2026 (Dated: 28-01-2026). The recruitment covers major roles in the Agriculture Department, Communication & Works Department, Elementary & Secondary Education Department, Finance Department, Health Department, Home & Tribal Affairs Department, Directorate of Reclamation & Probation, Inspectorate General of Prisons, and the Irrigation Department.
Job Position Detail (Table)
A) Agriculture Department (BPS-17 / BPS-16)
| Sr. | Post Title | BPS | Posts | Core Qualification (as per notice) | Age Limit |
|---|---|---|---|---|---|
| 1 | Research Officer (Agriculture Economics) | 17 | 01 | MSc/BS (Hons) Agriculture (relevant groups as per KPPSC schedule) | 21–32 |
| 2 | Research Officer (Bio Technology) | 17 | 01 | MSc/BS (Hons) Agriculture (relevant groups as per schedule) | 21–32 |
| 3 | Research Officer (Cereal Crops) | 17 | 11 | MSc/BS (Hons) Agriculture (schedule groups) | 21–32 |
| 4 | Research Officer (Entomology) | 17 | 06 | MSc/BS (Hons) Agriculture (schedule groups) | 21–32 |
| 5 | Research Officer (Food Technology) | 17 | 07 | MSc/BS (Hons) Agriculture (schedule groups) | 21–32 |
| 6 | Research Officer (Horticulture Crops) | 17 | 14 | MSc/BS (Hons) Agriculture (Horticulture specialization noted) | 21–32 |
| 7 | Research Officer (Irrigation Agronomy) | 17 | 01 | MSc/BS (Hons) Agriculture (schedule groups) | 21–32 |
| 8 | Research Officer (Mechanization) | 17 | 01 | MSc/BS (Hons) Agriculture (schedule groups) | 21–32 |
| 9 | Research Officer (Miscellaneous Crops) | 17 | 02 | MSc/BS (Hons) Agriculture (schedule groups) | 21–32 |
| 10 | Research Officer (Oilseeds Crops) | 17 | 03 | MSc/BS (Hons) Agriculture (schedule groups) | 21–32 |
| 11 | Research Officer (Plant Pathology) | 17 | 14 | MSc/BS (Hons) Agriculture (schedule groups) | 21–32 |
| 12 | Research Officer (Plant Physiology) | 17 | 03 | MSc/BS (Hons) Agriculture (schedule groups) | 21–32 |
| 13 | Research Officer (Pulses & Legumes Crop) | 17 | 04 | MSc/BS (Hons) Agriculture (schedule groups) | 21–32 |
| 14 | Research Officer (Soil Science) | 17 | 05 | MSc/BS (Hons) Agriculture (schedule groups) | 21–32 |
| 15 | Research Officer (Sugar Crops) | 17 | 09 | MSc/BS (Hons) Agriculture (schedule groups) | 21–32 |
| 16 | Research Officer (Vegetable Crops) | 17 | 14 | MSc/BS (Hons) Agriculture (schedule groups) | 21–32 |
| 17 | Assistant Director (Plant Protection) | 17 | 08 | BS (Hons)/Master’s in Agriculture with Entomology/Plant Protection/Plant Pathology | 21–32 |
| 18 | Soil Conservation Assistant/Officer (Soil & Water Conservation Wing) | 17 | 16 | Master’s (Agri/Soil Sciences) or BS (Hons) Agri (Soil Sciences) OR BSc Agri Engineering | 21–32 |
| 19 | Assistant Director (Media) | 17 | 01 | Master’s in Journalism/Mass Communication (or equivalent) | 21–32 |
| 20 | Assistant Director (MIS) | 17 | 01 | Master’s in Computer Science / equivalent | 21–32 |
| 21 | M.S Manager | 17 | 01 | Master’s in CS/IT/SE/Computer Engineering etc. + 3 years relevant experience (Govt/Semi-Govt/Autonomous) | 25–35 |
| 22 | Mobile Application Developer | 17 | 01 | Master’s in CS/IT/SE etc. + 3 years relevant experience (Govt/Semi-Govt/Autonomous) | 25–35 |
| 23 | Network Administrator | 17 | 01 | Master’s in CS/IT/SE etc. + 2 years networking experience (Govt/Semi-Govt/Autonomous) | 25–35 |
| 24 | Research Officer (Agriculture Chemistry / Soil Science) — Minority Quota (Leftover) | 17 | 01 | MSc/BS (Hons) Agriculture (as per schedule) | 21–32 |
| 25 | Agriculture Economic Investigator | 16 | 01 | Bachelor’s in Economics/Statistics (or relevant) | 20–32 |
| 26 | Assistant Statistician | 16 | 01 | Master’s in Statistics/Math/Economics with Statistics as a paper | 21–28 |
| 27 | Professional Assistant | 14 | 01 | Bachelor’s in Physics/Chemistry | 20–32 |
📌 The notice also mentions that subject groups (S. No. 1 to 16) are defined in the KPPSC schedule/notification available on the KPPSC website downloads section.
B) Communication & Works Department
| Post Title | BPS | Posts | Qualification | Age |
|---|---|---|---|---|
| Junior Architect (Office of Principal Consulting Architect) | 17 | 03 | Bachelor’s in Architecture (HEC recognized) | 22–30 |
C) Elementary & Secondary Education Department
| Post Title | BPS | Posts | Qualification | Age |
|---|---|---|---|---|
| Assistant Director IT | 17 | 09 | Master’s in CS/IT or 4-year BS in CS/IT/equivalent | 22–35 |
| Male Subject Specialist Urdu (Minority Quota – Leftover) | 17 | 03 | Master’s / BS (relevant discipline as stated) | 21–35 |
D) Finance Department
| Post Title | BPS | Posts | Qualification | Age |
|---|---|---|---|---|
| Sub Accountant (Treasuries & Accounts) | 16 | 14 | Bachelor’s in Commerce/Business Admin or equivalent (as per notice) | 21–35 |
E) Health Department
| Post Title | BPS | Posts | Qualification | Age |
|---|---|---|---|---|
| Lecturer Pak Study (Leftover) | 17 | 01 | Master’s in Pak Studies or 4-year BS in Pak Studies/equivalent | 22–35 |
F) Home & Tribal Affairs Department / Prisons & Probation
| Post Title | BPS | Posts | Qualification | Age |
|---|---|---|---|---|
| Assistant Superintendent Jail (Prison) | 16 | 12 | Bachelor’s + physical standards (male) as per notice | 21–30 |
| Parole/Probation Officer (Directorate of Reclamation & Probation) | 16 | 06 | Master’s in Social Work/Sociology or equivalent | 21–30 |
| Law Officer (Inspectorate General of Prisons KP) | 17 | 01 | LLB + 2 years as practicing registered lawyer | 25–35 |
| Senior Instructor (Criminology) | 17 | 01 | Master’s/equivalent in Criminology | 21–35 |
| Senior Band Master (Inspectorate of Prisons) | 16 | 01 | Ex-serviceman qualification as Band Master (as per notice) | 40–50 |
G) Irrigation Department
| Post Title | BPS | Posts | Qualification | Age |
|---|---|---|---|---|
| Assistant Engineers / SDOs (Minority Quota – Leftover) | 17 | 03 | BE/BSc Civil Engineering | 21–32 |
| Zilladar (Minority Quota – Leftover) | 15 | 01 | Bachelor’s degree / equivalent | 21–30 |
Eligibility Highlights ✅ (What Candidates Should Check Before Applying)
To help you decide quickly, here are the most important eligibility checks:
✅ Domicile: Must be Khyber Pakhtunkhwa domicile (as stated at the top of the notice).
✅ Age limits: Vary by post (commonly 21–32 for many BPS-17 agriculture posts; 25–35 for some IT managerial posts; 40–50 for Band Master).
✅ Education:
- Agriculture posts often require MSc/BS (Hons) Agriculture with relevant subject groups.
- IT posts require Master’s/BS in CS/IT/SE etc.
- Prisons/Jail roles may include physical standards (for male applicants in the jail superintendent category).
✅ Experience: Required for specific roles such as Law Officer, M.S Manager, Mobile App Developer, and Network Administrator.
✅ Quotas: Some posts are specifically marked as Minority Quota (Leftover); others have zonal allocations.
How to Apply (Step-by-Step) 📝
Follow this process exactly so your application doesn’t get stuck:
- 🌐 Visit the official website: www.kppsc.gov.pk
- ✅ Open the online application section and select Advertisement No. 02/2026
- 📝 Fill your profile carefully:
- Name, CNIC, domicile, education, and experience (if required)
- Select the correct post and ensure your degree matches the required discipline
- 📤 Upload documents (if the portal requests uploads) or keep them ready for verification (KPPSC processes may vary by case)
KPPSC (Khyber Pakhtunkhwa Public Service Commission)
- Total Jobs 14 Jobs
- Category Accounting / Finance, Engineering, HR, Teaching
- Location Peshawar

