- Address Director Recruitment Khyber Pakhtunkhwa Public Service Commission, Hayatabad, Peshawar
| Posted On | |
|---|---|
| Organization | |
| Location: | |
| Job Type: | |
| Last Date: | |
| Job Alert | Join Whatsapp Channel |
KPPSC Jobs Advt No. 06/2026 announces 464 government vacancies across multiple departments in Khyber Pakhtunkhwa
Khyber Pakhtunkhwa Public Service Commission (KPPSC) has opened a major round of government career opportunities for Pakistani citizens having domicile of Khyber Pakhtunkhwa. These vacancies are available in the public sector on a full-time basis across multiple departments, including agriculture, education, health, prosecution, public information, forestry, population welfare, mines, local government, and social welfare. The jobs are based in Khyber Pakhtunkhwa, Pakistan, while the main recruiting authority is located in Peshawar Cantt. Candidates with qualifications ranging from Bachelor’s, BS, BSc Engineering, MBBS, Master’s, LLB, and specialized professional credentials should apply, depending on the post. This recruitment drive is ideal for fresh qualified applicants, experienced professionals, male and female candidates, and quota-based applicants who want to secure a respected role through a competitive and merit-based process.
www.kppsc.gov.pk Job Details Table
| Field | Details |
| Organization | Khyber Pakhtunkhwa Public Service Commission (KPPSC) |
| Advertisement No. | 06/2026 |
| Sector | Government / Public Sector |
| Job Type | Full-Time |
| Location | Khyber Pakhtunkhwa, Pakistan |
| Recruiting Office | 2-Fort Road, Peshawar Cantt |
| Domicile Required | Khyber Pakhtunkhwa |
| Application Mode | Online application through www.kppsc.gov.pk |
| Last Date to Apply | 07/05/2026 till 5:00 PM |
| Total Vacancies | 464 |
| Fee Payment | Rs. 500/- excluding service charges |
| Fee Channels | 1Bill option via NBP, HBL, ABL, BoP and microfinance / digital apps such as Easypaisa, JazzCash, UPaisa etc. |
| Eligibility | Male, Female, and quota-based seats as mentioned against each post |
KPPSC Vacancy Breakdown
| Sr. No. | Post Title | Department | No. of Posts | BPS | Age Limit | Eligibility / Gender | Key Qualification |
|---|---|---|---|---|---|---|---|
| 1 | Research Officer (Vegetable Horticulture) | Agriculture, Livestock, Fisheries & Cooperative | 1 | 17 | 21 to 32 years | Both | 2nd Class M.Sc / B.Sc (Hons) Agriculture in relevant research subject group |
| 2 | Research Officer (Cereal Crops / Plantbreeding & Genetics / Agronomy) | Agriculture, Livestock, Fisheries & Cooperative | 1 | 17 | 21 to 32 years | Both | 2nd Class M.Sc / B.Sc (Hons) Agriculture in relevant research subject group |
| 3 | Research Officer (Sugar Cane Agronomy) | Agriculture, Livestock, Fisheries & Cooperative | 1 | 17 | 21 to 32 years | Both | 2nd Class M.Sc / B.Sc (Hons) Agriculture in relevant research subject group |
| 4 | Sub Divisional Officer / Assistant Engineer / Junior Engineer / Assistant Research Officer (Civil) | Communication & Works Department | 17 | 17 | 21 to 32 years | Both | B.E / B.Sc Engineering (Civil) |
| 5 | Female Subject Specialist Economics | Elementary & Secondary Education Department | 1 | 17 | 21 to 35 years | Female | Master’s / 4-year BS in relevant subject plus 9 months professional training |
| 6 | Female Subject Specialist History Cum Civics | Elementary & Secondary Education Department | 8 | 17 | 21 to 35 years | Female | Master’s / 4-year BS in History, Political Science or related field plus 9 months professional training |
| 7 | Female Subject Specialist Statistics | Elementary & Secondary Education Department | 1 | 17 | 21 to 35 years | Female | Master’s / 4-year BS in Statistics or relevant subject plus 9 months professional training |
| 8 | Statistical Investigator | Forestry, Environment, Climate Change & Wildlife | 2 | 16 | 21 to 28 years | Both | Master’s in Statistics, Mathematics or Economics |
| 9 | Forest Ranger | Forestry, Environment, Climate Change & Wildlife | 1 | 16 | 18 to 30 years | Male | BS / BSc (4 years) in Forestry, plus required training and physical standards |
| 10 | Assistant Director Nursing / Head Nurse / Specialist Nurse / Quality Control / Clinical Nursing Instructor / Nursing Instructor | Health Department | 312 | 17 | 23 to 40 years | Both | BS Nursing / BSc Nursing / Public Health related qualification, PNC registration, 3 years’ service |
| 11 | Assistant Public Prosecutor | Home & Tribal Affairs Department | 91 | 17 | 25 to 35 years | Both | LLB / BS Law / BS Sharia Law (Hons) with valid Bar license and 2 years’ experience |
| 12 | Psychologist | Inspectorate General of Prisons KPK | 1 | 17 | 21 to 35 years | Both | Master’s in Psychology or equivalent |
| 13 | Assistant Directors Information / Information Officer / Producers / Station Managers / Assistant Registrar | Information & Public Relations Department | 7 | 17 | 21 to 35 years | Both | Master’s / BS (4 years) in Journalism or Mass Communication |
| 14 | Assistant Information Officers / Assistant Producers / Sub Editor | Information & Public Relations Department | 5 | 16 | 21 to 30 years | Both | Bachelor’s with Journalism or equivalent academic pathway |
| 15 | Assistant Director Curriculum and Research | KPPSC | 1 | 17 | 22 to 30 years | Both | Master’s in Statistics / Maths / Economics / Business Administration / Public Administration / Public Policy / Social Sciences |
| 16 | Tehsil Architect | Local Government, Election & Rural Development | 1 | 17 | 22 to 32 years | Both | 5-year Bachelor’s in Architecture with PCATP registration |
| 17 | Assistant Commissioner Mines Labour Welfare | Mines & Minerals Development Department | 2 | 17 | 21 to 35 years | Both | Bachelor’s in Mining Engineering or equivalent |
| 18 | Assistant Commissioner Mines Labour Welfare | Mines & Minerals Development Department | 1 | 17 | 21 to 35 years | Female | Bachelor’s in Mining Engineering or equivalent |
| 19 | Women Medical Officer / Deputy District Population Welfare Officer (Technical) / Instructor (Tech) / NSV Surgeon | Population Welfare Department | 5 | 17 | 22 to 35 years | Female | MBBS or equivalent with House Job completed |
| 20 | Assistant Director / Tehsil Population Welfare Officer / Deputy District Population Welfare Officer (W.T.) / Instructor (N.T.) / Account Officer | Population Welfare Department | 3 | 17 | 22 to 35 years | Both | Master’s / 4-year BS in relevant social sciences or MBBS with House Job |
| 21 | Budget Officer | Relief Rehabilitation & Settlement Department | 1 | 17 | 22 to 32 years | Both | Master’s in Commerce / BBA Finance or equivalent |
| 22 | Assistant Administrator / District Zakat Officer | Zakat, Usher, Social Welfare, Special Education & Women Empowerment Department | 1 | 17 | 21 to 32 years | Both | Master’s degree or equivalent |
Why These KPPSC Jobs Stand Out
This recruitment campaign offers a rare mix of professional, technical, legal, medical, educational, engineering, and administrative posts under one advertisement. Whether you are aiming for a BPS-16 government vacancy, a BPS-17 career opportunity, or a long-term role in provincial public service, these openings create a strong path toward career stability, structured promotion, public-sector prestige, and service to Khyber Pakhtunkhwa. For candidates searching for KPPSC latest jobs, government jobs in KPK 2026, online apply jobs in Peshawar, or department-wise vacancies in Pakistan, this advertisement deserves serious attention.
KPPSC Jobs 2026 Apply Online
To apply, candidates must submit their application online through the official KPPSC system before the closing date. The prescribed application fee is Rs. 500/-, excluding service charges, and must be deposited through the 1Bill option using participating banks and digital payment channels such as NBP, HBL, ABL, BoP, Easypaisa, JazzCash, UPaisa and other supported services.
Before submitting the form, applicants should read the eligibility conditions carefully, match their qualification with the relevant post, and ensure that all required information is entered accurately. Candidates applying for research-related posts should also review the subject group schedule available on the official KPPSC platform. Incomplete, late, or incorrect applications may not be entertained, so it is wise to complete the process well before the deadline.
Apply Online: www.kppsc.gov.pk
KPPSC Job Advertisement No. 06/2026
Important Instructions for Applicants
- Only Pakistani citizens having domicile of Khyber Pakhtunkhwa are eligible to apply.
- The last date for submission of online applications is 07 May 2026 till 5:00 PM.
- Age limits, quota conditions, and departmental requirements must be checked carefully before applying.
- For certain posts, professional registration, bar license, nursing council registration, training, service experience, physical fitness, or house job completion is compulsory.
- Candidates should rely on the official advertisement instructions for final compliance, especially where quotas, certificates, or departmental conditions apply.
FAQs
1) What is the last date to apply for KPPSC Jobs 2026?
The last date to apply online is 07/05/2026 till 5:00 PM. Candidates should avoid waiting until the final hours because payment verification and form submission can take time.
2) Who can apply for these KPPSC vacancies?
These jobs are open to Pakistani citizens with Khyber Pakhtunkhwa domicile who meet the required education, age limit, experience, and post-specific criteria. Some seats are open for both male and female candidates, while others are specifically reserved under female, minority, or disabled quotas.
3) How do I pay the KPPSC application fee?
Applicants must pay Rs. 500/- through the 1Bill payment option using approved banks and digital channels, including NBP, HBL, ABL, BoP, Easypaisa, JazzCash, and UPaisa. Always keep your payment proof safe until the recruitment stage is complete.
4) Which are the most in-demand posts in this advertisement?
The largest hiring is for Assistant Director Nursing / Head Nurse / Specialist Nurse / Quality Control / Clinical Nursing Instructor / Nursing Instructor with 312 posts, followed by Assistant Public Prosecutor with 91 posts. These two categories are likely to attract the highest number of applicants.
KPPSC (Khyber Pakhtunkhwa Public Service Commission)
- Total Jobs 14 Jobs
- Category Accounting / Finance, Engineering, HR, Teaching
- Location Peshawar

