- Address Agha Khan Rd F-5/1 F-5, Islamabad
| Posted On | |
|---|---|
| Organization | |
| Location: | |
| Job Type: | |
| Last Date: | |
| Job Alert | Join Whatsapp Channel |
Federal Public Service Commission Jobs 2026 bring multiple BS-16 to BS-20 vacancies across Defence, Education, Interior, Finance, and FPSC.
Federal Public Service Commission Jobs 2026 include posts such as Fire Officer, System Analyst, Director General, Assistant Director, Assistant Professor, Lecturer, Librarian, Inspector, and a wide range of teaching roles in Islamabad Model Colleges and Ex-FG Schools. Federal Public Service Commission Jobs 2026 are offered through an online application process, with opportunities across multiple quotas and domiciles including Merit, Punjab, Sindh (Rural/Urban), Khyber Pakhtunkhwa, Balochistan, Ex-FATA, Gilgit Baltistan, and AJK. The last date to apply online is 2nd March, 2026.
Quick Highlights
- Recruiting body: Federal Public Service Commission (FPSC)
- Advertisement: Consolidated Advertisement (Phase-1/2026)
- Pay scales: BS-16, BS-17, BS-18, BS-19, BS-20
- Hiring areas include: Ministry of Defence, Ministry of Federal Education & Professional Training, Ministry of Finance, Ministry of Interior & Narcotics Control, and FPSC
- Major categories: Teaching (Schools/Colleges), Medical/Rehab, Admin, IT, Library, Security, and Technical posts
- Domicile/Quota is specified post-wise (Merit, provincial, and regional allocations.
Job Details
| S# | Position Name | BS | Organization / Department | Vacancies | Domicile / Quota (as stated) |
|---|---|---|---|---|---|
| 1 | Fire Officer | 16 | Naval Headquarters, Ministry of Defence | 1 | Sindh (Urban) (Open Merit) |
| 2 | System Analyst | 18 | National Library of Pakistan, National Heritage and Culture Division | 1 | Punjab (Open Merit) |
| 3 | Director General | 20 | National Crisis Information Management Cell (NCIMC), Ministry of Interior and Narcotics Control | 1 | Merit |
| 4 | Senior Teacher / Subject Specialist / Lecturer | 17 | Directorate General of Special Education, Ministry of Federal Education & Professional Training | 6 | Punjab (Open Merit)=2; Sindh (Rural)=1; Sindh (Urban)=1; Khyber Pakhtunkhwa=1; Balochistan=1 |
| 5 | Assistant Director (Admin) | 17 | Directorate General of Special Education, Ministry of Federal Education & Professional Training | 1 | Punjab (Open Merit) |
| 6 | Occupational Therapist | 17 | Directorate General of Special Education, Ministry of Federal Education & Professional Training | 1 | Punjab (Open Merit) |
| 7 | Deputy Director | 18 | Directorate General of Special Education, Ministry of Federal Education & Professional Training | 4 | Punjab=2; Ex-FATA=1; AJK=1 |
| 8 | Warden | 16 | Directorate General of Special Education, Ministry of Federal Education & Professional Training | 1 | Punjab (Open Merit) |
| 9 | Staff Nurse | 16 | Directorate General of Special Education, Ministry of Federal Education & Professional Training | 1 | Sindh (Rural) (Open Merit) |
| 10 | Works Manager | 18 | Pakistan Mint, Lahore, Ministry of Finance | 1 | Sindh (Rural) (Open Merit) |
| 11 | Deputy Director General | 19 | Pakistan Mint, Lahore, Ministry of Finance | 1 | Sindh (Rural) (Open Merit) |
| 12 | Senior Instructor / Vocational Instructor | 16 | Directorate General of Special Education, Ministry of Federal Education & Professional Training | 2 | Punjab (Open Merit) |
| 13 | Composer | 16 | Directorate General of Special Education, Ministry of Federal Education & Professional Training | 1 | Sindh (Rural) (Open Merit) |
| 14 | Audiologist | 17 | Directorate General of Special Education, Ministry of Federal Education & Professional Training | 2 | Merit=1; Punjab (Open Merit)=1 |
| 15 | Social Case Worker | 17 | Directorate General of Special Education, Ministry of Federal Education & Professional Training | 1 | Punjab (Open Merit) |
| 16 | Physiotherapist | 17 | Directorate General of Special Education, Ministry of Federal Education & Professional Training | 3 | Merit=1; Punjab (Open Merit)=1; Khyber Pakhtunkhwa (Open Merit)=1 |
| 17 | 3rd Engineer (Textile) | 17 | Naval Headquarters, Ministry of Defence | 1 | Punjab (Open Merit) |
| 18 | Law Officer | 18 | Department of Tourist Services, Ministry of Inter Provincial Coordination | 1 | Sindh (Rural) (Open Merit) |
| 19 | Speech Therapist | 17 | Armed Forces Institute of Rehabilitation Medicine (AFIRM), Ministry of Defence | 2 | Punjab (Open Merit)=1; Khyber Pakhtunkhwa (Open Merit)=1 |
| 20 | Physiotherapist (Male) | 17 | AFIRM, Ministry of Defence | 1 | Khyber Pakhtunkhwa (Open Merit) |
| 21 | Psychologist | 17 | AFIRM, Ministry of Defence | 1 | Sindh (Rural) (Open Merit) |
| 22 | Prosthetist and Orthotist | 17 | AFIRM, Ministry of Defence | 2 | Punjab (Open Merit)=1; Sindh (Rural) (Open Merit)=1 |
| 23 | Demonstrator (Male) | 16 | FGEI Directorate (Cantts / Garrisons) Colleges, Ministry of Defence | 3 | Punjab (Open Merit)=2; Ex-FATA (Open Merit)=1 |
| 24 | Demonstrator (Female) | 16 | FGEI Directorate (Cantts / Garrisons) Colleges, Ministry of Defence | 1 | Balochistan (Open Merit) |
| 25 | Assistant Professor (Male) | 18 | FGEI Directorate (Cantts / Garrisons) Colleges, Ministry of Defence | 3 | Punjab=1; Sindh (Rural)=1; Khyber Pakhtunkhwa=1 |
| 26 | Librarian (Male) | 17 | FGEI Directorate (Cantts / Garrisons) Colleges, Ministry of Defence | 1 | Punjab (Open Merit) |
| 27 | Lecturer (Male) | 17 | FGEI Directorate (Cantts / Garrisons) Colleges, Ministry of Defence | 21 | Merit=2; Punjab=11 (Open Merit=10; Minorities/Non-Muslims=1); Sindh (Rural)=3 (Open Merit=2; Minorities/Non-Muslims=1); Sindh (Urban)=1; Khyber Pakhtunkhwa=2; Balochistan=1; Ex-FATA=1 |
| 28 | Associate Professor (Information Technology) (Male) | 19 | FGEI Directorate (Cantts / Garrisons) Colleges, Ministry of Defence | 1 | Balochistan (Open Merit) |
| 29 | Associate Professor / Vice Principal (Male) | 19 | Islamabad Model Colleges, FDE, Ministry of Federal Education & Professional Training | 4 | Merit=1; Punjab=1; Khyber Pakhtunkhwa=1; Balochistan=1 |
| 30 | Assistant Professor (Male) | 18 | Islamabad Model Colleges, FDE, Ministry of Federal Education & Professional Training | 15 | Merit=1; Punjab=8; Sindh (Rural)=1; Sindh (Urban)=1; Khyber Pakhtunkhwa=2; Balochistan=2; Ex-FATA=1 |
| 31 | Assistant Professor (Female) | 18 | Islamabad Model Colleges, FDE, Ministry of Federal Education & Professional Training | 22 | Merit=1; Punjab=11 (Open Merit=10; Minorities/Non-Muslims=1); Sindh (Rural)=2; Sindh (Urban)=2; Khyber Pakhtunkhwa=3; Balochistan=2; Ex-FATA=1 |
| 32 | Lecturer (Male) | 17 | Islamabad Model Colleges, FDE, Ministry of Federal Education & Professional Training | 86 | Merit=6; Punjab=43 (Open Merit=41; Minorities/Non-Muslims=2); Sindh (Rural)=9; Sindh (Urban)=8 (Open Merit=7; Minorities/Non-Muslims=1); Khyber Pakhtunkhwa=10 (Open Merit=9; Minorities/Non-Muslims=1); Balochistan=5; Ex-FATA=3; Gilgit Baltistan=1; AJK=2 |
| 33 | Lecturer (Female) | 17 | Islamabad Model Colleges, FDE, Ministry of Federal Education & Professional Training | 40 | Merit=3; Punjab=20 (Open Merit=19; Minorities/Non-Muslims=1); Sindh (Rural)=4; Sindh (Urban)=4 (Open Merit=3; Minorities/Non-Muslims=1); Khyber Pakhtunkhwa=5; Balochistan=2; Ex-FATA=1; AJK=1 |
| 34 | Assistant Professor (Pak Studies) | 18 | Junior Naval Academy Ormara, Naval Headquarters, Ministry of Defence | 1 | Sindh (Urban) (Open Merit) |
| 35 | Deputy Armament Supply Officer | 18 | Naval Headquarters, Ministry of Defence | 1 | Sindh (Urban) (Open Merit) |
| 36 | Senior Elementary Teacher (Drawing) (Male) | 16 | Islamabad Model Schools (Ex-FG Schools), FDE, Ministry of Federal Education & Professional Training | 40 | Merit=3; Punjab=17 (Open Merit=16; Minorities/Non-Muslims=1); Sindh (Rural)=4; Sindh (Urban)=7 (Open Merit=6; Minorities/Non-Muslims=1); Khyber Pakhtunkhwa=5 (Open Merit=4; Minorities/Non-Muslims=1); Balochistan=3; Ex-FATA=1; Gilgit Baltistan=1 |
| 37 | Senior Elementary Teacher (Drawing) (Female) | 16 | Islamabad Model Schools (Ex-FG Schools), FDE, Ministry of Federal Education & Professional Training | 8 | Merit=1; Punjab=4 (Open Merit=3; Minorities/Non-Muslims=1); Sindh (Rural)=1; Khyber Pakhtunkhwa=1; Ex-FATA=1 |
| 38 | Senior Elementary Teacher (Male) | 16 | Islamabad Model Schools (Ex-FG Schools), FDE, Ministry of Federal Education & Professional Training | 98 | Merit=7; Punjab=49 (Open Merit=47; Minorities/Non-Muslims=2); Sindh (Rural)=11; Sindh (Urban)=8 (Open Merit=7; Minorities/Non-Muslims=1); Khyber Pakhtunkhwa=11; Balochistan=6; Ex-FATA=3; Gilgit Baltistan=1; AJK=2 |
| 39 | Assistant Professor (English) (Female) | 18 | FGEI Directorate (Cantts / Garrisons) Colleges, Ministry of Defence | 1 | Punjab (Open Merit) |
| 40 | Librarian (Female) | 17 | FGEI Directorate (Cantts / Garrisons) Colleges, Ministry of Defence | 2 | Merit=1; Punjab (Open Merit)=1 |
| 41 | Librarian (Female) | 16 | FGEI Directorate (Cantts / Garrisons) Colleges, Ministry of Defence | 2 | Punjab (Open Merit)=1; Ex-FATA (Open Merit)=1 |
| 42 | Lecturer (Female) | 17 | FGEI Directorate (Cantts / Garrisons) Colleges, Ministry of Defence | 10 | Merit=1; Punjab=5 (Open Merit=4; Minorities/Non-Muslims=1); Sindh (Rural)=1; Sindh (Urban)=1; Khyber Pakhtunkhwa=1; Ex-FATA=1 |
| 43 | Lecturer | 17 | Junior Naval Academy / PN Cadet College Ormara, Naval Headquarters, Ministry of Defence | 6 | Merit=1; Punjab=1; Khyber Pakhtunkhwa=1; Balochistan=1; Gilgit Baltistan=1; AJK=1 |
| 44 | Lady Welfare Officer | 16 | Naval Headquarters, Ministry of Defence | 1 | Sindh (Urban) (Open Merit) |
| 45 | Associate Professor (Female) | 19 | GB Colleges, Higher Education Department GB, Ministry of Kashmir Affairs and Gilgit Baltistan | 3 | Gilgit Baltistan (Open Merit) |
| 46 | Assistant Professor (Male) | 18 | Education Department, GB Colleges, Ministry of Kashmir Affairs and Gilgit Baltistan | 5 | Gilgit Baltistan (Open Merit=4; Minorities/Non-Muslims=1) |
| 47 | Associate Professor / Principal (Male) | 19 | Higher Technical and Special Education Department GB, Ministry of Kashmir Affairs and Gilgit Baltistan | 8 | Gilgit Baltistan (Open Merit=7; Minorities/Non-Muslims=1) |
| 48 | Administrative Officer | 17 | Islamabad Model Colleges, FDE, Ministry of Federal Education & Professional Training | 2 | Punjab (Women quota)=1; Khyber Pakhtunkhwa (Open Merit)=1 |
| 49 | Assistant Director | 17 | Airports Security Force (ASF), Ministry of Defence | 25 | Merit=2; Punjab=12 (Open Merit=10; Women=1; Minorities/Non-Muslims=1); Sindh (Rural)=2; Sindh (Urban)=3 (Open Merit=2; Women=1); Khyber Pakhtunkhwa=3; Balochistan=2; Ex-FATA (Minorities/Non-Muslims)=1 |
| 50 | Inspector | 16 | Airports Security Force (ASF), Ministry of Defence | 52 | Merit=3; Punjab=22 (Open Merit=18; Women=3; Minorities/Non-Muslims=1); Sindh (Rural)=5 (Open Merit=4; Women=1); Sindh (Urban)=6 (Open Merit=5; Women=1); Khyber Pakhtunkhwa=10 (Open Merit=8; Women=2); Balochistan=4 (Open Merit=3; Women=1); Ex-FATA=2 |
| 51 | Senior Elementary Teacher (Female) | 16 | Islamabad Model Schools (Ex-FG Schools), FDE, Ministry of Federal Education & Professional Training | 84 | Merit=6; Punjab=42 (Open Merit=40; Minorities/Non-Muslims=2); Sindh (Rural)=10 (Open Merit=9; Minorities/Non-Muslims=1); Sindh (Urban)=6; Khyber Pakhtunkhwa=10 (Open Merit=9; Minorities/Non-Muslims=1); Balochistan=5; Ex-FATA=2; Gilgit Baltistan=1; AJK=2 |
| 52 | Senior Elementary Teacher (Physical) (Male) | 16 | Ex-FG Schools, FDE, Ministry of Federal Education & Professional Training | 5 | Merit=1; Punjab=3 (Open Merit=2; Minorities/Non-Muslims=1); Khyber Pakhtunkhwa=1 |
| 53 | Senior Elementary Teacher (Physical) (Female) | 16 | Ex-FG Schools, FDE, Ministry of Federal Education & Professional Training | 36 | Merit=2; Punjab=9 (Open Merit=8; Minorities/Non-Muslims=1); Sindh (Rural)=9 (Open Merit=8; Minorities/Non-Muslims=1); Sindh (Urban)=6 (Open Merit=5; Minorities/Non-Muslims=1); Khyber Pakhtunkhwa=4 (Open Merit=3; Minorities/Non-Muslims=1); Balochistan=4; Ex-FATA=1; AJK=1 |
| 54 | Assistant Professor (Female) | 18 | Islamabad Model Colleges (Ex-FG Colleges), FDE, Ministry of Federal Education & Professional Training | 13 | Merit=1; Punjab=5; Sindh (Rural)=1; Sindh (Urban)=2 (Open Merit=1; Minorities/Non-Muslims=1); Khyber Pakhtunkhwa=1; Balochistan=1; Ex-FATA=1; AJK=1 |
| 55 | Lecturer (Male) | 17 | Islamabad Model Colleges (Ex-FG Colleges), FDE, Ministry of Federal Education & Professional Training | 16 | Punjab=6 (Open Merit=5; Minorities/Non-Muslims=1); Sindh (Rural)=4; Sindh (Urban)=2 (Open Merit=1; Minorities/Non-Muslims=1); Khyber Pakhtunkhwa=2; Balochistan (Minorities/Non-Muslims)=1; AJK=1 |
| 56 | Principal (Male) | 19 | Ex-FG Schools, FDE, Ministry of Federal Education & Professional Training | 31 | Merit=2; Punjab=15 (Open Merit=14; Minorities/Non-Muslims=1); Sindh (Rural)=3; Sindh (Urban)=3; Khyber Pakhtunkhwa=3; Balochistan=1; Ex-FATA=1; Gilgit Baltistan=1; AJK=1 |
| 57 | Principal (Female) | 19 | Ex-FG Schools, FDE, Ministry of Federal Education & Professional Training | 38 | Merit=4; Punjab=16; Sindh (Rural)=5 (Open Merit=4; Minorities/Non-Muslims=1); Sindh (Urban)=4; Khyber Pakhtunkhwa=4; Balochistan=3; Ex-FATA=1; AJK=1 |
| 58 | Vice Principal (Male) | 18 | Ex-FG Schools, FDE, Ministry of Federal Education & Professional Training | 59 | Merit=4; Punjab=21 (Open Merit=20; Minorities/Non-Muslims=1); Sindh (Rural)=7 (Open Merit=5; Minorities/Non-Muslims=2); Sindh (Urban)=4; Khyber Pakhtunkhwa=7 (Open Merit=5; Minorities/Non-Muslims=2); Balochistan=3; Ex-FATA=2; Gilgit Baltistan=1; AJK=2 |
| 59 | Vice Principal (Female) | 18 | Ex-FG Schools, FDE, Ministry of Federal Education & Professional Training | 78 | Merit=6; Punjab=38 (Open Merit=36; Minorities/Non-Muslims=2); Sindh (Rural)=9; Sindh (Urban)=6; Khyber Pakhtunkhwa=9 (Open Merit=8; Minorities/Non-Muslims=1); Balochistan=5; Ex-FATA=3; Gilgit Baltistan=1; AJK=1 |
| 60 | Assistant Director | 17 | Federal Public Service Commission (FPSC) | 3 | Punjab (Open Merit)=1; Sindh (Rural) (Open Merit)=1; Balochistan (Open Merit)=1 |
How to Apply ✅
• Submit applications online through the FPSC website: www.fpsc.gov.pk
• Choose the relevant post from the Consolidated Advertisement (Phase-1/2026) list.
• Complete the online application form carefully and submit within the given timeline.
• Use the same portal to track updates related to the process, including instructions and future notices.
FAQs
1- What is the last date to apply for Federal Public Service Commission Jobs 2026?
The closing date for Federal Public Service Commission Jobs 2026 is 2nd March, 2026. Complete your online application within this timeline to avoid missing the submission window. Keep checking the FPSC portal for updates related to the application form, screening test schedule, and any instructions related to quotas and vacancies.
2- Which pay scales are offered in Federal Public Service Commission Jobs 2026?
Federal Public Service Commission Jobs 2026 include positions from BS-16 to BS-20. The consolidated advertisement lists roles in education, defence, finance, and interior-linked departments. Review the pay scale (BS) in the job details grid and match it with your eligibility criteria before submitting the online application.
3- Are teaching posts included in Federal Public Service Commission Jobs 2026?
Yes, Federal Public Service Commission Jobs 2026 include multiple teaching posts such as Senior Elementary Teacher, Lecturer, Assistant Professor, Principal, and Vice Principal. These roles appear for Islamabad Model Schools, Ex-FG Schools, and Islamabad Model Colleges. Candidates should follow the online application process and monitor the merit list and interview schedule updates.
4- Does Federal Public Service Commission Jobs 2026 include ASF posts?
Yes, Federal Public Service Commission Jobs 2026 include Assistant Director (BS-17) and Inspector (BS-16) for Airports Security Force (ASF), Ministry of Defence. The vacancies are distributed across Merit and provincial quotas, including women quota and minorities / non-muslims quota where stated. Apply through the FPSC portal and follow process updates for tests and results.
5- Which posts are available under Ministry of Defence in Federal Public Service Commission Jobs 2026?
Federal Public Service Commission Jobs 2026 include several Ministry of Defence roles such as Fire Officer, 3rd Engineer (Textile), AFIRM rehabilitation posts, Naval Headquarters welfare and supply roles, FGEI teaching and librarian posts, and ASF positions. Check the job details grid for vacancies and domicile quota, then proceed with the online application.
6- Is domicile quota mentioned for Federal Public Service Commission Jobs 2026?
Yes, Federal Public Service Commission Jobs 2026 clearly specify domicile and quota allocations for each listed post, including Merit, Punjab, Sindh (Rural/Urban), Khyber Pakhtunkhwa, Balochistan, Ex-FATA, Gilgit Baltistan, and AJK. Some posts also include women quota and minorities / non-muslims quota. Use the grid to confirm your category before applying.
7- Are there posts for Gilgit Baltistan in Federal Public Service Commission Jobs 2026?
Yes, Federal Public Service Commission Jobs 2026 include multiple GB-focused posts, including Associate Professor, Assistant Professor, and Principal-level roles tied to GB departments and colleges where stated. These entries include domicile quota allocations for Gilgit Baltistan and, where applicable, minorities / non-muslims quota. Follow the FPSC portal for application form submission and future updates.
8- How will I know about roll number slip for Federal Public Service Commission Jobs 2026?
For Federal Public Service Commission Jobs 2026, roll number slip availability and related updates are typically provided through the FPSC online system used for applications. After submitting the online application, keep checking your portal status for instructions on screening test arrangements, roll number slip, and result announcements relevant to your selected post.
9- Can I apply for more than one post in Federal Public Service Commission Jobs 2026?
Federal Public Service Commission Jobs 2026 include many categories and pay scales, so candidates often consider multiple posts. Submit applications according to the FPSC online application process for each selected post, ensuring your eligibility criteria match. Keep your application form entries consistent to avoid issues during document verification and merit list preparation.
10- What are the most high-volume vacancies in Federal Public Service Commission Jobs 2026?
Federal Public Service Commission Jobs 2026 include large vacancy counts in teaching categories, such as Senior Elementary Teacher (Male) and Lecturer (Male) in Islamabad Model Colleges, along with Vice Principal and Principal posts in Ex-FG Schools. Review the vacancies and domicile quota breakdown in the job details grid and follow the FPSC portal for test and interview schedule updates.
Federal Public Service Commission (FPSC)
- Total Jobs 21 Jobs
- Category Accounting / Finance, Computer, DAE, Education, Engineering, Forces, HR
- Location Islamabad
- Address Federal Public Service Commission Agha Khan Rd Sector F-5/1 F-5, Islamabad


