- Salary Offer 45,000-150,000
- Vacancy: 53
Posted On | |
---|---|
Company: | |
Location: | |
Job Type: | |
Last Date: | |
Job Alert | Join Whatsapp Channel |
Government Of Sindh Health Department Request For Expression Of Interest
We announce the latest Sindh Health Department Jobs Advertisement 2024 collected from the daily Nawaiwakt newspaper of Karachi Publishers. The Government of Sindh (hereinafter called Borrower) has received financing from the International Development Association (IDA) (World Bank Funded) in the form of a credit (hereinafter called credit) to strengthen the National Health Support Program in the Sindh Province. The total number of vacancies listed in the job content is 53.
The Project Director, Project Management Unit, National Health Support Program in Sindh, intends to apply part of the proceeds of this credit for payment for the following “Individual Consultant Services” to be procured under this project.
Consultant Services to be Procured on a Contract Basis
Sr. | Name of Post with PPS | No. of Posts | Qualifications | Experience & Skills |
---|---|---|---|---|
1 | Program Director (PPS-11) | 01 | MBBS, MPA/MBA/MPH/MPhil | 15 years of professional management experience, including 5 years in implementing health projects at the national/provincial level and with WHO/ADB/UN agencies. Must understand the health department and health systems, have computer knowledge, and be able to develop annual implementation and procurement plans. |
2 | Assistant Program Director (PPS-10) | 01 | MBBS with/or Masters in Health Policy Management/Public Health/Social Sciences | 10 years of professional management experience, including 3 years in implementing health projects at the national/provincial level. Excellent command of English, communication, report writing, and analytical skills. Must have computer knowledge and be able to develop annual implementation and procurement plans. |
3 | Public Health Specialist (PPS-10) | 01 | MBBS with/or Masters in Health Policy Management/Public Health/Healthcare/Hospital Management or equivalent | Minimum 10 years of relevant experience in health services delivery, public health program development, or implementation. Knowledge of relevant health regulations and health systems. Must have computer knowledge with research and analytical skills. |
4 | MIS Specialist (PPS-9) | 01 | Masters in Computer Science | 5 years of relevant experience in the public or private sector. Must have comprehensive computer knowledge with networking and systems skills, understanding of EMR & HMIS, and good command of English, communication, report writing, and analytical skills. |
5 | Communication Specialist (PPS-9) | 01 | Masters in Media, Communications, Public Administration, or related Administrative or Social Sciences | 12 years of relevant experience in government or non-governmental organizations. Must have skills in developing and promoting health messages, including SBCC/IEC material. 10 years of relevant experience in government or non-governmental organizations. Must have computer knowledge with monitoring, evaluation, and research skills and the ability to use SPSS, SAS, STATA, or equivalent programs. |
6 | Monitoring and Evaluation Specialist (PPS-9) | 01 | Masters in Statistics/Economics/Social Sciences/Public Health/Public Administration/Management Sciences or equivalent | Relevant experience as per project requirements. |
7 | Financial Management Specialist (PPS-9) | 01 | Master’s Degree in Finance/Economics, preferably ACCA/CA/ICMA | At least 10 years of experience in financial management, audit, or accounts. Must have computer knowledge for developing financial demand and expenditure plans, knowledge of public audit and account control, and good command of English, communication, financial report writing, and analytical skills. |
8 | Procurement and Logistic Specialist (PPS-9) | 01 | Masters in Business Administration/Economics | 10 years of proven experience in the public/private sector. Functional understanding of Government of Sindh and World Bank procurement rules. Must have computer knowledge for developing procurement and logistics management plans and an understanding of inventory management. |
9 | Gender and Training Specialist (PPS-9) | 01 | Masters in Gender Studies/Sociology/Anthropology | 10 years of relevant experience in government or non-governmental organizations. Knowledge and experience in gender-based violence, grievance management, and violence against women/girls will be considered an advantage. Must have computer knowledge to develop gender-specific strategies and training plans. |
10 | Associate Engineer (Civil) (PPS-8) | 01 | BE/B.Tech in Civil | 5 years of relevant experience in government or non-governmental organizations. |
11 | MIS Associate (PPS-7) | 01 | MBA (MIS)/Masters in MIS | 2 years of relevant experience in handling MIS. Must have computer knowledge with networking and systems skills. |
12 | Research Associate (PPS-7) | 01 | Master’s in Public Health/Sociology/Anthropology/Social Work | 5 years of relevant experience in government or non-governmental organizations. Must have computer knowledge and research analysis and evaluation skills. |
13 | Finance Assistant (PPS-6) | 01 | Graduation in accounts/business/economics | 2 years of experience in the public or private sector. Must have computer knowledge to develop finance and expenditure reports. |
14 | Data Processing Assistant (PPS-6) | 02 | Bachelor’s Degree in computer science/information technology or graduate with a one-year IT diploma | 1 year of experience in data processing in the public or private sector. Must have computer knowledge for reporting and record-keeping. |
15 | Driver (PPS-2) | 06 | Middle pass, holding a valid driving license | 3 years of driving experience. |
16 | Naib Qasid (PPS-1) | 04 | Middle pass | Work experience in public/private sector is preferred. |
17 | Chowkidar (PPS-1) | 02 | Primary pass | Work experience in the public/private sector is preferred. |
18 | Sanitary Worker (PPS-1) | 02 | Primary pass preferred | Work experience in the public/private sector is preferred. |
19 | Office Assistant (PPS-6) | 13 | Minimum qualification of bachelor’s degree | 3 years of working experience in the public/private sector is preferred. Must have good basic computing knowledge, such as using Microsoft Word, Excel, and PowerPoint. |
Terms & Conditions
The Project Management Unit, National Health Support Program Sindh, invites interested eligible individuals to express their interest in providing the aforementioned services.
- Eligibility criteria and TORs for each position are by the World Bank Guidelines.
- Interested applicants must send their Expression of Interest/applications, along with their detailed updated Curriculum Vitae highlighting qualifications and experience in carrying out similar assignments, 2 passport-size photographs, CNIC, degrees, and experience certificates to the mentioned address (in person or by registered mail services) by 29 June 2024.
- TA/DA will not be admissible to candidates appearing for interviews.
- Those already in government service may apply through proper channels.
- Those who previously applied through vacancy announcements (Advertisement INF-KRY No. 3344/23 or INF/KRY/3344/2023) should apply afresh as the earlier process stands canceled.
- Applicants must mention the position in CAPITAL letters on the top right side of the envelope.
- Total Jobs 10 Jobs
- Category Accounting / Finance, Computer, DAE, Education, Pharmaceutical, Teaching
- Location Karachi