- Address 1st Floor, Daftarkhwan, Downtown, H,21 Mateen Fatima Rd Block Gulberg, Lahore, Pakistan
| Posted On | |
|---|---|
| Organization | |
| Location: | |
| Job Type: | |
| Last Date: | |
| Job Alert | Join Whatsapp Channel |
A Lahore-based provincial public sector hiring round covering leadership, specialist, analytical, legal, finance, HR, technology, and operations functions.
Punjab Financial Advisory Services (PFAS), an autonomous authority created under the Punjab Financial Advisory Services Act, 2025, is building a multidisciplinary team for public sector transformation in Punjab. These are professional, full-time public sector positions based in Lahore and linked to planning, finance, institutional reform, sector analysis, project delivery, legal support, technology, and operational management. This recruitment is best suited to experienced professionals with at least 16 years of education in the relevant discipline from an HEC-recognized institution or a reputed foreign university, along with post-qualification experience ranging from 1 year to 12 years depending on the seniority of the role. PFAS has set 30 April 2026 as the closing date for receipt of applications.
Job Details Table
| Sr. No. | Position | Posts | Qualification Snapshot | Experience |
|---|---|---|---|---|
| 1 | General Manager/Practice Lead – Transaction Advisory | 1 | Finance, Business Administration, Economics, Accounting, Public Financial Management, or CA/ACCA/ACMA/ICAEW/CFA | At least 12 years, including 7 years in managerial work |
| 2 | Principal Specialist – Sectors Strategy & Analysis | 1 | Economics, Public Policy, Development Studies, Finance, Business Administration, Public Administration, Engineering, Management Science, or CA/ACCA/ACMA/ICAEW/FRM/PRM/CFA/CPA | At least 12 years, including 7 years in managerial work |
| 3 | General Manager/Practice Lead – Project Management & TPV | 1 | Project Management, Business Administration, Finance, Civil Engineering, Electrical Engineering, Mechanical Engineering, or equivalent | At least 12 years, including 7 years in managerial work |
| 4 | Senior Specialist – Agriculture & Food Security | 1 | Agricultural Engineering, Food Science, Business Administration, Finance, Public Policy, Development Studies, Economics, or equivalent | At least 8 years; public sector background preferred |
| 5 | Senior Specialist – Population & Health Economics | 1 | Business Administration, Health Economics, Public Health, Population Studies, Development Studies, Economics, Finance, Public Policy, or equivalent | At least 8 years; public sector background preferred |
| 6 | Senior Specialist – Education & Skill Development | 1 | Business Administration, Education, Economics, Public Policy, Finance, Development Studies, Social Sciences, or equivalent | At least 8 years; public sector background preferred |
| 7 | Senior Specialist – Housing & Infrastructure | 1 | Project Management, Business Administration, Civil Engineering, Urban Planning, City & Regional Planning, Finance, Economics, Public Policy, Development Studies, or equivalent | At least 8 years; public sector background preferred |
| 8 | Senior Specialist – Environmental & Water Resources | 1 | Environmental Science, Environmental Engineering, Water Resources Engineering, Finance, Economics, Public Policy, Development Studies, or equivalent | At least 8 years; public sector background preferred |
| 9 | Senior Specialist – Trade & Industry | 1 | Economics, International Trade, Business Administration, Public Policy, Development Studies, Finance, or equivalent | At least 8 years; public sector background preferred |
| 10 | Senior Manager/Senior Associate – Public Financial Management | 1 | Economics, Finance, Public Policy, Public Financial Management, Business Administration, or CA/CA Finalist/ACCA/ACMA/ICAEW/FRM/PRM/CFA/CPA | At least 8 years; public sector background preferred |
| 11 | Senior Manager/Senior Associate Audit | 1 | Finance, Business Administration, Accounting, or CA/CA Finalist/ACMA/ACCA/ICAEW/CFA | At least 10 years |
| 12 | Senior Manager IT & MIS | 1 | Computer Science, Computer Engineering, Information Technology, Software Engineering, Electrical Engineering, Electronics Engineering, or equivalent | At least 10 years |
| 13 | Senior Manager/Senior Associate Data Analytics | 1 | Data Science, Statistics, Computer Science, Economics, Mathematics, Finance, Business Administration, or equivalent | At least 8 years |
| 14 | Senior Economist | 1 | Economics, Econometrics, Public Policy, Finance, Development Studies, Business Administration, or CA/CA Finalist/ACCA/ACMA/ICAEW/FRM/PRM/CFA/CPA | At least 8 years; public sector background preferred |
| 15 | Senior Manager/Senior Associate Project Finance | 1 | Economics, Finance, Business Administration, or CA/CA Finalist/ACCA/ACMA/ICAEW/FRM/PRM/CFA/CPA | At least 8 years |
| 16 | Senior Manager/Senior Associate HR Advisory | 1 | Business Administration, Business Management, Human Resource Management, or equivalent | At least 10 years |
| 17 | Senior Manager/Senior Associate HR | 1 | Business Administration, Business Management, Human Resource Management, or equivalent | At least 10 years |
| 18 | Senior Manager/Senior Associate – Procurement & Contracts | 1 | Business Administration, Supply Chain Management, Finance, Civil Engineering, or equivalent | At least 10 years |
| 19 | Specialist – Agriculture & Food Security | 1 | Agricultural Engineering, Food Science, Business Administration, Finance, Public Policy, Development Studies, Economics, or equivalent | At least 7 years; public sector background preferred |
| 20 | Specialist – Population & Health Economics | 1 | Business Administration, Health Economics, Public Health, Population Studies, Development Studies, Economics, Finance, Public Policy, or equivalent | At least 7 years; public sector background preferred |
| 21 | Specialist – Education & Skill Development | 1 | Business Administration, Education, Economics, Public Policy, Finance, Development Studies, Social Sciences, or equivalent | At least 7 years; public sector background preferred |
| 22 | Specialist – Housing & Infrastructure | 1 | Project Management, Business Administration, Civil Engineering, Urban Planning, City & Regional Planning, Finance, Economics, Public Policy, Development Studies, or equivalent | At least 7 years; public sector background preferred |
| 23 | Specialist – Environmental & Water Resources | 1 | Environmental Science, Environmental Engineering, Water Resources Engineering, Finance, Economics, Public Policy, Development Studies, or equivalent | At least 7 years; public sector background preferred |
| 24 | Specialist – Trade & Industry | 1 | Economics, International Trade, Business Administration, Public Policy, Development Studies, Finance, or equivalent | At least 7 years; public sector background preferred |
| 25 | Statistical Specialist | 1 | Statistics, Economics, Finance, Mathematics, Business Administration, Actuarial Science, or equivalent | At least 7 years |
| 26 | Manager/Associate Data Analytics | 1 | Data Science, Statistics, Computer Science, Economics, Mathematics, Finance, Business Administration, or equivalent | At least 7 years |
| 27 | Manager/Associate HR Advisory | 1 | Business Administration, Business Management, Human Resource Management, or equivalent | At least 7 years |
| 28 | Economist | 4 | Economics, Econometrics, Public Policy, Finance, Development Studies, Business Administration, or CA/CA Finalist/ACCA/ACMA/ICAEW/FRM/PRM/CFA/CPA | At least 7 years; public sector background preferred |
| 29 | Manager-Legal/Associate Legal Counsel | 1 | Law, LLM, Barrister-at-Law, LLB, or equivalent | At least 7 years |
| 30 | Manager/Associate – Financial Advisory | 1 | Finance, Business Administration, Economics, Accounting, Public Financial Management, or CA/CA Finalist/ACCA/ACMA/ICAEW/CFA | At least 7 years |
| 31 | Manager/Associate – Transaction Advisory | 1 | Finance, Business Administration, Accounting, Public Financial Management, Economics, or CA/CA Finalist/ACCA/ICAEW/FRM/PRM/CFA/CPA | At least 7 years |
| 32 | Manager/Associate – Business Process Reengineering | 1 | Accounting, Finance, Business Administration, Information Technology, Computer Science, or equivalent | At least 7 years |
| 33 | Manager/Associate – Policy & Research | 1 | Economics, Finance, Public Policy, Development Studies, Business Administration, or equivalent | At least 7 years |
| 34 | Manager ERP | 1 | Computer Science, Computer Engineering, Information Technology, Software Engineering, Electrical Engineering, Electronics Engineering, or equivalent | At least 7 years |
| 35 | Assistant Manager/Senior Analyst – Public Financial Management | 1 | Economics, Finance, Public Policy, Public Financial Management, Business Administration, or CA/CA Finalist/CA-Inter/ACCA/ACMA/ICAEW/FRM/PRM/CFA/CPA | At least 3 years; public sector background preferred |
| 36 | Assistant Manager/Senior Analyst Legal | 1 | Law, LLM, Barrister-at-Law, LLB, or equivalent | At least 3 years |
| 37 | Assistant Manager/Senior Analyst Graphic Designer | 1 | Graphic Design, Multimedia Arts, Fine Arts, Social Sciences, Communication & Media Studies, or equivalent | At least 3 years |
| 38 | Assistant Manager – IT Infrastructure & Network | 1 | Computer Science, Computer Engineering, Information Technology, Software Engineering, Electrical Engineering, Electronics Engineering, or equivalent | At least 3 years |
| 39 | Law Officer | 2 | Law, LLM, Barrister-at-Law, LLB, or equivalent | At least 1 year |
| 40 | Research Analyst | 1 | Economics, Finance, Public Policy, Public Financial Management, Business Administration, Accounting, Management Science, or CA/CA Finalist/CA-Inter/ACCA/ACMA/ICAEW/FRM/PRM/CFA/CPA | At least 1 year |
| 41 | Finance Officer | 1 | Finance, Business Administration, Accounting, or CA/CA Finalist/CA-Inter/ACCA/ACMA/ICAEW/CFA | At least 1 year |
| 42 | Headquarters Officer | 1 | Business Administration, Business Management, Finance, Economics, or equivalent | At least 1 year |
| 43 | IT Officer | 1 | Computer Science, Computer Engineering, Information Technology, Software Engineering, Electrical Engineering, Electronics Engineering, or equivalent | At least 1 year |
Note: The advertisement repeatedly states that the required education should be from an HEC-recognized institution or a reputed foreign university.
How to Apply
PFAS has published detailed role descriptions on pfas.com.pk. To be considered, send a detailed CV along with copies of academic documents, experience certificates, CNIC, a recent passport-size photograph, and complete contact information. The advertisement accepts submissions by post or by email, and PFAS has asked for all material to reach its HR office by 30 April 2026. Email submissions may be sent to gm.hr.pfas@punjab.gov.pk.
Complete Job Address
General Manager HR
Punjab Financial Advisory Services
Government of the Punjab
1st Floor, Daftarkhwan, Downtown, H,21 Mateen Fatima Rd Block
Gulberg, Lahore, Pakistan
Email: gm.hr.pfas@punjab.gov.pk
Phone: +92 (0) 42 99213664
Reference shown in ad: IPL-3596
FAQs
1) What kind of organization is Punjab Financial Advisory Services (PFAS)?
PFAS is presented in the advertisement as an autonomous authority established under the Punjab Financial Advisory Services Act, 2025. Its stated focus is public sector transformation through stronger government planning, finance, delivery systems, and institutional reform in Punjab.
2) Are these federal jobs or provincial public sector roles?
These are provincial public sector roles. The employer is Punjab Financial Advisory Services under the Government of the Punjab, and the office location provided in the advertisement is Gulberg, Lahore.
3) What academic background does PFAS appear to value most in this recruitment?
The recruitment is intentionally multidisciplinary. PFAS is seeking applicants from finance, economics, business administration, public policy, development studies, law, engineering, IT, statistics, data science, public health, education, HR, design, and related fields. Most posts require at least 16 years of education.
4) Is there any role for early-career professionals in this hiring round?
Yes. While many posts are designed for experienced specialists and managers, the advertisement also includes entry-to-mid-level roles such as Law Officer, Research Analyst, Finance Officer, Headquarters Officer, and IT Officer, where the stated experience threshold begins at 1 year. Assistant Manager and Senior Analyst roles begin at 3 years.
- Total Jobs 6 Jobs
- Category Accounting / Finance
- Location Punjab
- Address Punjab Civil Secretariat, Lower Mall, Lahore, Punjab, PK


