More Information
- Address Section Officer (W&M) Government of the Punjab, Finance Department Civil Secretariat, Lower Mall, Lahore, Punjab
| Posted On | |
|---|---|
| Organization | |
| Location: | |
| Job Type: | |
| Last Date: | |
| Job Alert | Join Whatsapp Channel |
Punjab Financial Advisory Services (PFAS) Jobs 2025–26 | Multiple Managerial, Senior & Associate Roles in Public Financial Management, Revenue, Legal, Audit, HR, IT & More (Lahore, Punjab)
Punjab Financial Advisory Services (PFAS) has announced a large round of job opportunities through a detailed notice inviting applications from experienced professionals across finance, strategy, public policy, technology, legal, audit, HR and communications. PFAS is an autonomous authority established under the Punjab Financial Advisory Services Act, 2025 to drive public sector transformation—strengthening how the Government of Punjab plans, finances, and delivers services that create lasting public value. Positions are full-time, based primarily in Lahore with province-wide remit as required.
Positions, Posts & Core Eligibility
The table below distills the main roles as printed in the notice. Unless mentioned otherwise, the minimum education is a 16-years degree (BS/Master’s or equivalent) from an HEC-recognized or reputed foreign university in a relevant field. Professional certifications such as CA, ACCA, ACMA, ICAEW, CFA, CPA, FRM, PRM are accepted where listed. Experience refers to post-qualification experience.
| Sr. | Position Title | No. of Posts | Minimum Education (typical) | Experience (typical) |
|---|---|---|---|---|
| 1 | General Manager / Practice Lead – Public Financial Management (PFM) & Revenue Management | 1 | Economics/Finance/Public Policy/Public Financial Management/Business Administration or professional accountancy (CA/ACCA/ACMA/ICAEW/CFA/CPA) | 12+ years relevant, including 7+ years in leadership (PFM reform, fiscal policy, expenditure analysis, budget reform, tax policy/revenue or resource mobilization) ✅ |
| 2 | General Manager / Practice Lead – Strategy & Reforms | 1 | Economics/Accounting/Project Management/Finance/Business Administration/Management Strategy or professional accountancy | 12+ years relevant with 7+ years managerial |
| 3 | General Manager / Practice Lead – Project Management & TPV | 1 | Project Management/Business Administration/Finance/Civil/Mechanical/Electrical Engineering | 12+ years relevant with 7+ years managerial |
| 4 | Senior Manager – Legal / Senior Legal Counsel | 1 | LLB/LLM or Barrister-at-Law | 10+ years relevant |
| 5 | Senior Manager / Senior Associate – Project Management & TPV | 1 | Project Management/Business Administration/Finance/Engineering | 10+ years relevant |
| 6 | Senior Manager / Senior Associate – Financial Advisory | 1 | Finance/Business Administration/Economics/Accounting or professional accountancy | 10+ years relevant |
| 7 | Senior Manager / Senior Associate – Transaction Advisory | 1 | Finance/Business Administration/Economics/Accounting or professional accountancy | 10+ years relevant |
| 8 | Manager / Associate – Public Debt Management | 1 | Finance/Business Administration/Economics/Accounting or professional accountancy | 7+ years relevant |
| 9 | Manager / Associate – Financial Advisory | 2 | Finance/Business Administration/Economics/Accounting or professional accountancy | 7+ years relevant |
| 10 | Manager / Associate – Financial Asset Management | 1 | Finance/Accounting/Investment/Capital Markets or equivalent | 7+ years relevant (public sector experience preferred) |
| 11 | Manager / Associate – Transaction Advisory | 1 | Finance/Business Administration/Economics/Accounting or professional accountancy | 7+ years relevant |
| 12 | Manager / Associate – Project Management & TPV | 1 | Project Mgmt/Business Admin/Finance/Engineering | 7+ years relevant |
| 13 | Manager / Associate – Business Process Re-engineering | 1 | Accounting/Finance/Business Admin/IT/Computer Science | 7+ years relevant |
| 14 | Manager / Associate – Public Financial Management | 1 | Economics/Finance/Public Policy/Public Financial Management/Business Admin or professional accountancy | 7+ years relevant |
| 15 | Manager / Associate – Public Revenue & Tax | 1 | Economics/Finance/Public Policy/Public Financial Management/Business Admin or professional accountancy | 7+ years relevant |
| 16 | Manager / Associate – Finance | 1 | Finance/Accounting/Commerce/Business Admin or professional accountancy | 7+ years relevant |
| 17 | Manager / Associate – Human Resources | 1 | Business Admin/Business Management/HR Management | 7+ years relevant |
| 18 | Manager / Associate – Business Development & Communications | 1 | Business Management/Business Admin/Finance/Mass Communications/English Literature/Fine Arts | 7+ years relevant |
| 19 | Manager / Associate – Admin/HQ | 1 | Business Admin/Business Management/Finance/HR | 8+ years relevant |
| 20 | Manager – Legal / Associate Legal Counsel | 1 | Law/LLM/Barrister-at-Law | 8+ years relevant |
| 21 | Manager / Associate – Audit | 1 | Finance/Business Admin/Accounting or professional accountancy; ERP/Project Management certification preferred | 7+ years relevant |
| 22 | Manager / Senior Software Developer | 1 | Computer Science/Computer Engineering/IT/Software Engineering | 7+ years relevant |
| 23 | Assistant Manager / Senior Analyst – Business Development & Communication | 1 | Business Management/Business Admin/Communications/Public Relations/English Literature/Fine Arts | 3+ years relevant |
| 24 | Assistant Manager / Senior Analyst – Public Debt Management | 1 | Finance/Business Admin/Economics/Accounting/Public Financial Management or professional accountancy | 3+ years relevant |
| 25 | Assistant Manager / Senior Analyst – Financial Advisory | 1 | Finance/Business Admin/Economics/Accounting/Public Financial Management or professional accountancy | 3+ years relevant |
| 26 | Assistant Manager / Senior Analyst – Project Management & TPV | 1 | Project Mgmt/Business Admin/Finance/Engineering | 3+ years relevant |
| 27 | Assistant Manager / Senior Analyst – Business Process Re-engineering | 1 | Accounting/Finance/Business Admin/IT/Computer Science | 3+ years relevant |
| 28 | Assistant Manager / Senior Analyst – Public Financial Management | 1 | Economics/Finance/Public Policy/Public Financial Management/Business Admin or professional accountancy | 3+ years relevant |
| 29 | Assistant Manager / Software Developer | 1 | Computer Science/Computer Engineering/IT/Software Engineering | 3+ years relevant |
📌 Note: Where the ad lists professional accountancy routes (CA/ACCA/ACMA/ICAEW/CFA/CPA/FRM/PRM), both full and “finalist/CA-Inter” statuses are referenced for some roles. The job-specific descriptions and mandatory/optional certifications are available on pfas.com.pk.
⚖️ Experience in the public sector is considered an advantage where specifically mentioned.
How to Apply – Step-by-Step
- Review job descriptions on the official website www.pfas.com.pk for the roles you’re targeting.
- Prepare a single, tailored CV highlighting experience mapped to the exact practice area (PFM, revenue, debt, audit, BPR, PMO, legal, HR, IT, communications).
- Email or post your application no later than 📅 02-01-2026:
- ✉️ Email: gm.hr.pfas@punjab.gov.pk
- 📮 Postal address: General Manager HR, Punjab Financial Advisory Services, Government of the Punjab, 1st Floor, Daftarkhwan (Downtown), H, 21 Mateen Fatima Road, Block H, Gulberg, Lahore, Pakistan.
- Attach all supporting documents (credentials, experience certificates, CNIC, photo). Incomplete applications will not be considered.
- Keep your phone and email active; only shortlisted applicants will be contacted for interview/assessments.
- Total Jobs 4 Jobs
- Category Accounting / Finance
- Location Punjab

