- Address Provincial Disaster Management Authority (PDMA) Sindh, Rehabilitation Department Plot No. 26, Main Khayaban-e-Jami, DHA Phase 7, Karachi
| Posted On | |
|---|---|
| Organization | |
| Location: | |
| Job Type: | |
| Last Date: | |
| Job Alert | Join Whatsapp Channel |
PDMA Sindh Jobs 2026: Disaster Risk Reduction (DRR), GIS, Planning & Emergency Response – Multiple Contract Positions (Karachi / Jamshoro / Shaheed Benazirabad)
The Government of Sindh is inviting applications for multiple contract-based jobs under the Provincial Disaster Management Authority (PDMA), Rehabilitation Department. Vacancies include Planning & Development Specialist, SNE Unit Development Specialist, GIS & Data Research Expert, Field Assistant Developer, Climate Change & Awareness Specialist, Emergency Preparedness Specialist, Communication/Gender/Social Inclusion Advisor, GIS Analyst, Senior GIS Developer, DMIS Officer, Content Developer/Graphic Designer, District DRR Coordinator, GIS Assistant, Assistant, Emergency Response Assistant, Assistant Surveyor, Data Processing Assistant, and IT Assistant.
These openings support disaster risk reduction and emergency management work (including district-level capacity building and DRM/DRR coordination). The application submission office is in Karachi, while duty stations may include Karachi, Jamshoro, and Shaheed Benazirabad (Nawabshah) and other assigned project locations within Sindh. Sindh domicile is mandatory, the initial contract is one (01) year (extendable on performance), and only eligible/shortlisted candidates will be called for interview.
Job Position Detail
| Sr. | Position Title | # | Max Age | Eligibility Snapshot (as per ad) |
|---|---|---|---|---|
| 1 | Planning & Development Specialist | 01 | 50 | Master’s in relevant fields (planning/policy/development/URP/environment/economics etc.); strong planning & coordination background; 8+ years experience (incl. leadership) |
| 2 | SNE Unit Development Specialist | 01 | 50 | Master’s in relevant management/public administration/development/economics-type fields; planning & implementation skills; 8+ years experience (incl. leadership) |
| 3 | GIS & Data Research Expert | 01 | 50 | Master’s in GIS/remote sensing/IT/CS/data/geography/earth/environment fields; advanced GIS/data work; 8+ years (leadership preferred; higher experience if lower qualification) |
| 4 | Field Assistant Developer | 01 | 45 | Bachelor’s in relevant computing/IT/software-type discipline; field coordination + technical support skills; 7+ years experience (leadership exposure preferred) |
| 5 | Climate Change & Awareness Specialist | 01 | 50 | Degree in environment/climate change/disaster management/social/development fields; awareness & outreach capability; 6+ years experience (lead role preferred) |
| 6 | Emergency Preparedness Specialist | 01 | 50 | Degree in disaster risk reduction/management/public health or relevant discipline; preparedness planning/coordination; 6+ years experience |
| 7 | Communication, Gender & Social Inclusion Advisor | 01 | 50 | Master’s in communication/journalism/gender/social/development fields; inclusion-focused programming; 6+ years experience |
| 8 | GIS Analyst | 01 | 35 | Relevant degree (GIS/RS/Geo/IT/CS etc.); mapping & analysis; 4+ years experience |
| 9 | Senior GIS Developer | 01 | 35 | Relevant degree; GIS development, databases/dashboards; 4+ years experience (strong development component) |
| 10 | DMIS Officer | 01 | 35 | Relevant degree; MIS/DMIS, reporting, data workflows; 4+ years experience |
| 11 | Content Developer / Graphic Designer | 01 | 35 | Relevant qualification (media/mass communication/design/marketing-type); content + visuals; 2+ years experience |
| 12 | District DRR Coordinator | 03 | 35 | Relevant degree; district coordination & DRR support; 4+ years experience |
| 13 | GIS Assistant | 03 | 30 | Relevant degree; GIS support & field data handling; 2+ years experience (less if higher qualification) |
| 14 | Assistant | 03 | 30 | Graduate-level qualification preferred; office support, record handling; 2+ years experience |
| 15 | Emergency Response Assistant | 19 | 30 | Relevant qualification preferred; field response support, coordination, reporting; 2+ years experience |
| 16 | Assistant Surveyor | 03 | 30 | Survey-related qualification preferred; measurements, mapping support, fieldwork; 1+ year experience |
| 17 | Data Processing Assistant | 10 | 30 | IT/computing/data background preferred; data processing & reporting; 2+ years experience |
| 18 | IT Assistant | 01 | 30 | IT/computer qualification; hardware/software support; 2+ years experience |
✅ Note: The advertisement lists detailed discipline options and experience conditions. The table above is a clear English snapshot so readers can quickly match their profile before applying.
How to Apply: Process (Terms & Conditions Included)
✅ Application Submission (Where to Send)
📝 Submit your application (by courier/post) to:
Provincial Disaster Management Authority (PDMA) Sindh, Rehabilitation Department
Plot No. 26, Main Khayaban-e-Jami, DHA Phase 7, Karachi
📅 Deadline: Applications must reach within 15 days of the advertisement’s publication. (Tip: don’t wait for the last day—courier delays are common.)
✅ Documents Checklist (Attach Clear Copies)
📌 Include:
- Detailed CV/Resume
- Educational documents (degrees + transcripts if available)
- Experience certificates
- CNIC copy
- Domicile (Sindh)
- PRC (Permanent Residence Certificate)
- Two recent passport-size photographs
- Total Jobs 1 Jobs
- Category Accounting / Finance, Computer, DAE, Driver, Engineering, Forces, Management
- Location Karachi


