More Information
- Address Lahore College for women university, Jinnah Town, Lahore
| Posted On | |
|---|---|
| Organization | |
| Location: | |
| Job Type: | |
| Last Date: | |
| Job Alert | Join Whatsapp Channel |
Lahore College for Women University (LCWU) Jobs 2025 — Teaching & Non-Teaching Vacancies in Lahore
Lahore College for Women University (LCWU), Jail Road, Lahore has announced a major intake of teaching and non-teaching staff on a contract basis for its Head Office/Colleges/Academic Departments. Vacancies span senior faculty (Professor, Associate Professor, Assistant Professor, Lecturer) across dozens of subjects, and an extensive slate of administration, finance, IT, engineering, examinations, library, and support roles including Chief Engineer/Project Director, Deputy Controller of Examinations, Budget & Finance Officer, Public Relations Officer, Assistant Registrar, Assistant Treasurer, Webmaster, Network Engineer, Assistant Database Administrator, Sub-Engineer, Computer Lab Supervisor, Hardware Technician, Senior Clerk, Store Keeper, Laboratory Attendants, Driver, Book Binder, Bus Conductor, Helper, Waterman, Mali/Builder and more.
Job Position Detail
The table consolidates information from the official newspaper advertisement. For faculty ranks, eligibility is as per HEC criteria (latest). Age limits mentioned below are those printed on the ad for the respective BPS, where visible.
Teaching Posts (HEC criteria will apply)
| Category | Scale | Subjects/Departments (as per ad) | Notes |
|---|---|---|---|
| Professor | BPS-21 | Statistics; additional disciplines may be offered as per HEC-approved specialties | Appointment as per TTS/BPS policy and HEC minimums (PhD, publications, experience). |
| Associate Professor | BPS-20 | Architecture; City & Regional Planning; Physics; Urdu; Zoology; Economics; Environmental Science; Mass Communication; Pharmacy; Sociology; International Relations; Management Sciences; Political Science; Fine Arts/Design; Computer Science; Islamic Studies; Education; English; Psychology; Chemistry; Botany; Maths; Biochemistry; Gender & Development; TESOL; Public Administration; History; Physical Therapy; Islamic Studies; Linguistics; International Relations; Human Nutrition; and others listed on the ad | PhD plus post-PhD experience/publications per HEC. |
| Assistant Professor | BPS-19 (TTS/Contract) | Wide range including Architecture, Design, Computer Science, Physics, Chemistry, Zoology, Botany, Mathematics, Statistics, Economics, Sociology, Psychology, Education, English, Urdu, Islamic Studies, International Relations, Political Science, Mass Communication, Pharmacy, Environmental Science, Gender Studies, Fine Arts, Graphic Design, Textile Design, City & Regional Planning, Electrical Engineering, Software Engineering, Civil Engineering, Mechanical Technology, Data Science, Public Administration and more | PhD (or MS/ MPhil for certain applied fields per HEC) as applicable. |
| Lecturer | BPS-18 (Contract) | Female candidates in core disciplines mentioned above including Computer Science, IT, Economics, English, Urdu, Education, Psychology, Sociology, International Relations, Political Science, Fine Arts/Design, Pharmacy, Physical Therapy, Mass Communication, Gender Studies, Mathematics, Statistics, Physics, Chemistry, Botany, Zoology, Islamic Studies, Linguistics, TESOL, History, Human Nutrition and Dietetics, Library & Information Science, and others as per ad | As per HEC criteria for Lecturers (minimum MS/MPhil or equivalent in the relevant field). |
Non-Teaching Posts
| Post | Scale | Age Limit (Years) | Summary of Required Qualification/Experience |
|---|---|---|---|
| Chief Engineer / Project Director | BPS-19 | 35–55 | BSc Civil Engineering, PEC registration, 10–15 years’ experience in design, project management, supervision of mega projects, contract administration (FIDIC), PC-I/PC-IV, procurement & BOQs. |
| Budget & Finance Officer | BPS-19 | 35–50 | CA/ACCA/MBA/MPA/M.Com/ICMA (Finance/Accounts) from HEC-recognized institution with 6–10 years of progressively responsible experience in budgeting, audits, taxation, ERP/financial systems. |
| Deputy Controller of Examinations | BPS-18 | 25–45 | Master’s/16 years education with 5–7 years in exam operations at university level; strong MIS, secrecy, result processing, and SOP-driven control. |
| Public Relations Officer | BPS-17 | 21–35 | Master’s in Mass Communication/Media Studies/English with excellent writing, media liaison, press releases, social media/newsroom skills. |
| Deputy Controller (Admin/Coordination) | BPS-18 | 25–45 | Master’s/16 years with 5+ years in academic administration, file & meeting management, and regulatory coordination. |
| Assistant Registrar | BPS-17 | 21–35 | Master’s/16 years with strong drafting, minutes, notifications, and university office procedures. |
| Assistant Treasurer | BPS-17 | 21–35 | CA (Inter)/ACMA/MBA/M.Com with 3–5 years in accounts, payables/receivables, bank reconciliations, payroll, and taxation compliance. |
| Webmaster | BPS-17 (Contract) | 21–35 | BS/MSC (CS/IT/SE) or equivalent; 2–3 years in WordPress/Drupal, UI/UX, hosting, backups, web security, SEO; daily website updates & accessibility compliance. |
| Network Engineer | BPS-17 (Contract) | 21–35 | BS/MS (CS/IT/Telecom/Networks); expertise in LAN/WAN, routing/switching, wireless, firewalls, VoIP, server virtualization; relevant certifications preferred. |
| Assistant Database Administrator | BPS-17 (Contract) | 21–35 | BS/MS CS/IT/SE; SQL/Oracle/PostgreSQL admin, backups, tuning, data integrity, report writing. |
| Assistant/Head Clerk | BPS-16 | 18–30 | Graduate with fast typing/office automation, file movement, drafting, and record-keeping; experience in a university setup preferred. |
| Sub-Engineer (Civil/Electrical) | BPS-14 | 18–30 | Diploma of Associate Engineering with hands-on campus works, maintenance, tendering, measurements, drawings. |
| Computer Lab Supervisor | BPS-14 | 18–30 | BS/ICS/Diploma with lab administration, imaging, user support and inventory control. |
| Hardware Technician | BPS-14 | 18–30 | Intermediate + IT diploma or DAE (Electronics/Computer); troubleshooting PCs, printers, CCTV, networks. |
| Senior Clerk | BPS-14 | 18–30 | Graduate with typing 35–40 wpm; office procedures and student service desk experience. |
| Store Keeper | BPS-11 | 18–30 | Intermediate with inventory/ledger experience, ERP familiarity, issue/receipt procedures. |
| Laboratory Attendant / Assistant | BPS-06–09 | 18–30 | Intermediate/Matric in science; support to Lab In-charges for Physics/Chemistry/Bio/Pharmacy/IT labs. |
| Library Assistant | BPS-09/11 | 18–30 | MLIS/BLIS with cataloguing, Koha/ILMS usage, circulation desk & shelving. |
| Receptionist | BPS-07/09 | 18–30 | BA with communication skills, front desk operations, telephone exchange. |
| Electrician / Plumber | BPS-06–09 | 18–30 | Skilled certificate with 2–3 years campus/industrial experience. |
| Driver | BPS-05 | 18–35 | LTV/HTV with valid license; safe campus and route driving record. |
| Book Binder | BPS-05 | 18–30 | Skilled certificate; binding/lamination for library and exam secrecy. |
| Bus Conductor | BPS-05 | 18–30 | Literate with route discipline; university transport. |
| Lab Attendant / Helper / Waterman / Mali-Builder | BPS-01–04 | 18–30 | Literate/Matric; relevant experience preferred. |
Some junior-support designations in the ad are clubbed above for readability; LCWU will follow the exact titles and BPS as printed.
How to Apply
Follow these steps exactly as per the advertisement to avoid rejection:
- Download the Application Form 📝
- Visit www.lcwu.edu.pk → Careers/Vacancies and download the post-wise Application Form (separate forms are provided for BPS-19 & above, BPS-18 & 17, BPS-16 & 14, and BPS-13 & below).
- Prepare the Dossier 📂
- Completed application form, CV, and attested copies of CNIC, domicile, degrees/transcripts (HEC-attested where required), experience letters, PEC/PCATP/PNC/Pharmacy Council registrations (if applicable), publications list (for faculty), and two recent photographs.
- For government/semi-government/autonomous body employees, attach a NOC through proper channel.

