The Health Department, Government of Balochistan, under its flagship initiative Health Information & Service Delivery Unit (HISDU), has announced a major set of public sector career opportunities for qualified, dynamic, and motivated candidates. These vacancies are ideal for professionals seeking government jobs in Balochistan in areas such as MIS, software development, mobile apps, GIS, databases, networking, surveillance, administration, accounts, facilitation, front desk operations, and data management. The jobs are Quetta-based, and applicants who meet the required qualification, experience, and merit criteria can apply. Candidates with backgrounds ranging from Diploma and Bachelor’s to Master’s and MS degrees are eligible for different roles, while the general maximum age limit is 43 years for all advertised positions.
| Posted On | April 22, 2026 |
|---|---|
| Organization | Health Department Balochistan |
| Location: | Quetta |
| Address | Institute of Public Health (IPH), near Fatima Jinnah Institute of Chest Diseases, Brewery Road, Quetta |
| Last Date: | May 7, 2026 |
| Alert | Join Whatsapp Channel |
HISDU Career Opportunities 2026 for IT, GIS, Data, Surveillance, Admin, Finance, and Support Professionals
These vacancies offer a strong opportunity for candidates looking for Balochistan government jobs 2026, especially those with expertise in digital health systems, IT infrastructure, data operations, GIS mapping, and administrative support. The recruitment process is designed to be fully digital, transparent, and merit-based, with the support of Health Services Academy (HSA), Islamabad. In total, the advertisement includes 92 vacancies across multiple professional and technical categories.
| S. No. | Position | # | Pay Scale | Max Age | Qualification | Experience Required |
|---|---|---|---|---|---|---|
| 1 | Manager MIS | 1 | PPS-9 | 43 | Master’s degree in Computer Science, IT, Health Informatics, or related field | Minimum 7 years in MIS management, including 3 years in managerial/supervisory roles; large-scale healthcare or e-governance experience preferred |
| 2 | Software Developer | 4 | PPS-8 | 43 | Bachelor’s/Master’s in Computer Science, Software Engineering, or related | 3–5 years in software development, including web/mobile applications; healthcare or public sector exposure preferred |
| 3 | Mobile Application Developer | 1 | PPS-8 | 43 | Bachelor’s/Master’s in Computer Science, Software Engineering, or related | 3–5 years in Android/iOS app development and API/backend integration, preferably in large ICT projects |
| 4 | Graphics Designer | 1 | PPS-7 | 43 | Bachelor’s in Graphic Design, Visual Communication, Fine Arts, or related | 3–5 years in graphic design, including digital media, UI/UX design, and campaign materials |
| 5 | GIS Developer | 1 | PPS-8 | 43 | Bachelor’s/Master’s in GIS, Geoinformatics, Geography, Computer Science, or related | Minimum 5 years in GIS application development, spatial data management, and dashboard creation |
| 6 | Database Administrator | 1 | PPS-8 | 43 | Bachelor’s/Master’s in Computer Science, IT, or related | Minimum 5 years in database design, administration, tuning, backup/recovery, and large database management |
| 7 | Software Quality Assurance Officer | 1 | PPS-7 | 43 | Bachelor’s/Master’s in Computer Science, Software Engineering, or related | 3–5 years in manual/automated testing, QA processes, and quality compliance |
| 8 | GIS Officers | 2 | PPS-7 | 43 | Bachelor’s in GIS, Geography, Geoinformatics, or related | 2–3 years in GIS operations, mapping, spatial data processing, and basic analysis |
| 9 | Manager NOC & Data Center Infra | 1 | PPS-9 | 43 | Bachelor’s/Master’s in Computer Science, IT, or related | 8–10 years in network operations and data center management, including 3 years in leadership |
| 10 | System Network Administrator | 1 | PPS-7 | 43 | Bachelor’s in Computer Science, IT, or related | Minimum 5 years in system/network administration, server management, troubleshooting, and network security |
| 11 | CCTV Network Technician | 2 | PPS-6 | 43 | Diploma/Bachelor’s in Electronics, IT, or related | Minimum 3 years in installation, configuration, and maintenance of CCTV/IP surveillance systems |
| 12 | Hardware Technician | 2 | PPS-6 | 43 | Diploma/Bachelor’s in Computer Hardware, IT, or Electronics | Minimum 3 years in hardware troubleshooting, maintenance, and IT equipment repair |
| 13 | Manager Facilitation Center | 1 | PPS-7 | 43 | Bachelor’s/Master’s in Business Administration, Public Administration, IT, or related | 7–8 years in customer service management, facilitation centers, or call center operations |
| 14 | Front Desk Officers | 6 | PPS-5 | 43 | Bachelor’s in Business Administration, Social Sciences, or related | 2–3 years in front desk, reception, or customer service roles with strong communication skills |
| 15 | Monitoring Agents 24/7 | 15 | PPS-5 | 43 | Bachelor’s in IT, Computer Science, Social Sciences, or Diploma with experience | 1–2 years in monitoring, surveillance, or control room operations, preferably in 24/7 environments |
| 16 | Senior Data Processor | 8 | PPS-5 | 43 | Bachelor’s in Computer Science, IT, Statistics, or related | 4–5 years in data processing, validation, reporting, and handling large datasets |
| 17 | Computer Operators | 16 | PPS-4 | 43 | Bachelor’s in Computer Science, IT, or relevant field | Minimum 2 years in data entry, system operations, and basic IT support |
| 18 | Data Analyst / Scientist | 2 | PPS-8 | 43 | Master’s in Data Science, Statistics, Computer Science, or related | 4–5 years in data analysis, statistical modeling, visualization, Python, R, or BI tools |
| 19 | Accounts Officer | 1 | PPS-6 | 43 | Bachelor’s/Master’s in Accounting, Finance, Commerce, or related | 3–5 years in financial management, budgeting, reporting, and audit compliance |
| 20 | Admin Officer | 1 | PPS-6 | 43 | Bachelor’s in Business Administration, Public Administration, or related | 3–5 years in administration, office management, logistics, and coordination |
| 21 | Surveillance Officers 24/7 | 18 | PPS-5 | 43 | Bachelor’s in IT, Computer Science, Social Sciences, or related | 1–2 years in surveillance, monitoring systems, and shift-based control room work |
| 22 | Data Entry Operator (posted at MSD) | 6 | PPS-5 | 43 | Minimum 16 years of education in Computer Science, IT, Software Engineering, or related from an HEC-recognized university; additional computer certifications preferred | 1–2 years in data entry, database handling, and office automation; typing speed of at least 10,000 KDPH or 40 WPM; candidates must pass a skill test |
How to Apply
Interested candidates must submit their applications online only through www.meritgate.hsa.edu.pk. Before applying, applicants should carefully review the detailed job descriptions, eligibility criteria, and TORs available on the same portal. Since the process includes shortlisting on merit, a screening test (knowledge + skill test), and an interview/final selection stage, it is important to upload accurate academic and professional information.
There is no application processing fee, which makes this a highly accessible opportunity for eligible candidates. Applicants should ensure that their forms are complete, accurate, and submitted within the deadline, because incomplete or late applications will not be entertained. The last date for submission is 15 days from the date of publication of the advertisement.
FAQs
1) What kind of jobs are available in Health Department Balochistan Jobs 2026?
This advertisement includes a wide range of government vacancies in Balochistan for IT professionals, software developers, GIS experts, network administrators, data analysts, surveillance staff, computer operators, admin officers, accounts professionals, and front desk teams. It is especially valuable for candidates looking for public sector technology and operations jobs in Quetta.
2) How can I apply for HISDU jobs in Balochistan?
The application process is completely online. Eligible candidates must apply through the official portal mentioned in the advertisement and complete their submission before the closing date. Applicants should prepare their educational records, experience details, and supporting documents in advance because the recruitment process is strictly merit-based.
3) Are these Health Department vacancies suitable for fresh graduates?
Some positions require senior-level experience, such as Manager MIS, Database Administrator, GIS Developer, and Manager NOC & Data Center Infra. However, a number of roles may be more suitable for early-career applicants or candidates with relatively limited experience, including Front Desk Officers, Monitoring Agents, Surveillance Officers, Computer Operators, and Data Entry Operator positions, provided they meet the required qualifications and skills.
4) Is there any test for Data Entry Operator or technical posts?
Yes. The advertisement clearly indicates that the recruitment process may include a screening test and, for relevant roles, a skill assessment. For the Data Entry Operator post in particular, candidates must demonstrate typing speed, accuracy, MS Word and MS Excel proficiency, and overall data handling skills. This means applicants should prepare for both knowledge-based and practical evaluation.
5) What is the age limit and job location for these Balochistan government jobs?
The maximum age limit is 43 years for all advertised positions. The jobs are based in Quetta, which makes them highly relevant for candidates searching for Quetta jobs 2026, Balochistan health department vacancies, and public sector jobs with district-level operational exposure. Some roles may also involve travel to other districts when required.
- Total Jobs 23 Jobs
- Category Accounting / Finance, Computer, Engineering, HR, Pharmaceutical
- Location Balochistan


