More Information
- Address PPSC Head Office Building LDA Plaza Edgerton Road, Lahore
| Posted On | |
|---|---|
| Organization | |
| Location: | |
| Job Type: | |
| Last Date: | |
| Job Alert | Join Whatsapp Channel |
PPSC Jobs Advertisement No. 39/2025 — Assistants, Junior Clerks, Agricultural Economist, Director Planning & Reforms, IT Specialist, Policy Analyst, Office Assistant, Assistant Professor Paediatric Neurosurgery, Associate Professor Oncology, Assistant Director (Mines & Minerals) — Punjab Public Service Commission, Lahore
The Punjab Public Service Commission (PPSC), Lahore has issued Advertisement No. 39/2025 inviting online applications for multiple vacancies across several provincial departments. The announcement covers the Revenue Department (Board of Revenue) — Deputy Commissioner/ District Collector Offices Sheikhupura & Gujrat, Deputy Commissioner Office Sahiwal (BOR), Water Management Wing of the Agriculture Department, Planning, Information & Reform Unit in Punjab Higher Education Department (HED), Specialized Healthcare & Medical Education Department (SHC&MED), and the Mines & Minerals Department.
Positions included are: Assistant, Junior Clerk, Agricultural Economist, Director Planning & Reforms, IT Specialist, Policy Analyst, Office Assistant, Assistant Professor Paediatric Neurosurgery, Associate Professor Oncology, and Assistant Director (Mines & Minerals). All posts are on merit under PPSC rules, with domicile and age ranges as specified for each department. The place of posting is within the concerned district/department in Punjab, and the application window closes on 31 October 2025.
Job Position Details (one-glance table)
The table consolidates both pages of the advertisement. Age ranges below reflect prescribed age + general relaxation commonly shown in PPSC ads (Male usually +5 years; Female +8 years) exactly as the ad panels state for each category.
| Sr. | Department / Office | Post & Scale | # | Qualification (as per ad) | Age (Male / Female) | Domicile | Place of Posting | Test Pattern (written) |
| 413 | Revenue Department (BOR) — Deputy Commissioner / District Collector Office, Sheikhupura | Assistant (BS-16) | 24 | Graduate (2nd Div.) from a recognized university | 18–30 / 18–33 yrs; Transgender as per CNIC | District Sheikhupura | District Sheikhupura | One-paper MCQ (100 marks, 90 mins): General Knowledge, Pakistan Studies, Current Affairs, Islamiat/Ethics (for Non-Muslims), Geography, Basic Math, English, Urdu, Everyday Science & Basic Computer Studies |
| 414 | Revenue Department (BOR) — DC Office, Sheikhupura | Junior Clerk (BS-11) | 19 | Higher Secondary School Certificate (2nd Div.) + 25 wpm English typing; MS Office proficiency | 18–30 / 18–33 yrs; Transgender as per CNIC | District Sheikhupura | District Sheikhupura | One-paper MCQ (100 marks, 90 mins). MS Office & Computer Skills carry major weight |
| 415 | Deputy Commissioner Office, Sahiwal (BOR) | Junior Clerk (BS-11) | 15 | Intermediate (2nd Div.) + 25 wpm English typing; MS Office proficiency | 18–30 / 18–33 yrs | District Sahiwal | District Sahiwal | One-paper MCQ (100 marks, 90 mins); Computer/Office skills emphasized |
| 416 | Water Management Wing, Agriculture Department | Agricultural Economist (BS-18 / RG-17) — Contract 3 years (extendable up to 5) | 01 | PhD in Agricultural Economics from a recognized university OR M.Sc. (Hons.) Agri. with Agri-Economics major + 5 years experience in Water Management. Practical/administrative experience in water management/supply & service companies counts after the prescribed qualification | 25–45 / 25–48 yrs | Punjab | Directorate / WMTI, Lahore (as per ad) | One-paper MCQ (100 marks) from qualification-related subjects |
| 417 | Planning, Information & Reform Unit (HED) | Director Planning & Reforms (BS-19) | 01 | 16-years education (Master’s/equivalent). Practical experience in planning, reforms or project delivery (post-qualification) as per ad | 35–50 / 35–53 yrs | Punjab | HED, Lahore | Syllabus to be intimated later on (as per ad note) |
| 418 | Planning, Information & Reform Unit (HED) | IT Specialist (BS-17/BS-18) | 01 | 16-years in Computer Science / IT or equivalent; relevant post-qualification experience | 30–45 / 30–48 yrs | Punjab | HED, Lahore | One-paper MCQ (100 marks) from qualification |
| 419 | Planning, Information & Reform Unit (HED) | Policy Analyst (BS-17) | 01 | 16-years in Public Policy / Economics / Social Sciences (or related) with relevant experience | 22–56 / 22–58 yrs | Punjab | HED, Lahore | One-paper MCQ: Public Policy (40%), Economics (40%), General Ability (20%) |
| 420 | Planning, Information & Reform Unit (HED) | Office Assistant (BS-16) | 01 | Bachelor’s Degree (2nd Div.) in Economics / Mathematics / Statistics / Commerce / Business Administration / Management Sciences or relevant; MS Office proficiency | 22–56 / 22–58 yrs | Punjab | HED, Lahore | One-paper MCQ: MS Office & Computer Skills (major portion) + General Ability |
| 421 | Specialized Healthcare & Medical Education Department | Assistant Professor Paediatric Neurosurgery (BS-18) | 01 | MBBS (PMC/PMDC registered) plus FCPS/FRCS/ MRCP/ American/Foreign Board in Paediatric Neurosurgery/General Surgery with post-fellowship experience as per PMDC/PMC rules; teaching/research criteria apply | 25–45 yrs (usual PPSC limits; women higher as per rules) | All Punjab | Anywhere in Punjab | Interview + academic/experience evaluation under PMDC/PMC criteria |
| 422 | Specialized Healthcare & Medical Education Department | Associate Professor Oncology (BS-19) | 37 (Open Merit 32, Women 05) | MBBS + FCPS/FRCS/MRCP/ Diplomate of American Board in Oncology (Medical/Clinical/Radiation as per ad), OR appointment by transfer subject to teaching experience (5 years as Assistant Professor) + 3 research papers in recognized journals | 30–50 / 30–58 yrs | All Punjab | Anywhere in Punjab | Interview + academic/experience/research evaluation as per PMDC/PMC |
| 423 | Mines & Minerals Department | Assistant Director (BS-17) | 04 (Open Merit 02, Women 01, Minority 01) | Relevant Mining / Geology / Engineering or allied discipline (as per service rules) | 21–35 / 21–38 yrs | Punjab | Anywhere in Punjab | One-paper MCQ (100%) qualification-related |
| 424 | Revenue Department (BOR) — Deputy Commissioner Office, Gujrat | Assistant (BS-16) | 02 | Graduate (2nd Div.) from a recognized university | 18–30 / 18–33 yrs | District Gujrat | Headquarter (DC Office) Gujrat, Tehsil Kharian & Sara-i-Alamgir (as in ad) | One-paper MCQ General Ability (same outline as Sr. 413) |
Note on quotas: Within the Junior Clerk panels, the ad reserves posts for Women and Minorities; some BOR ads also mention a children of BOR employees quota (with specific conditions). Candidates should read the PPSC portal note for final distribution.
How to Apply (step-by-step, online only)
- Create/Sign-in to your PPSC profile
Go to ppsc.gop.pk and open the “Apply Online” section. Create an account (if new) and keep your CNIC, mobile number, and email active for OTP/alerts. - Select the exact case number & post
Choose the department and case number from Advertisement No. 39/2025 (e.g., 413 Assistant (BS-16), DC Office Sheikhupura; 422 Associate Professor Oncology, etc.). Verify scale, domicile, and age. - Deposit the application fee (non-refundable)
Pay the prescribed fee via online channels supported by PPSC (e.g., mobile banking, internet banking, ATM, or branchless wallets like JazzCash/Easypaisa/UPaisa). Keep the transaction reference for record. PPSC does not accept cash/po orders. - Complete the form carefully
- Fill in academic details exactly as per your certificates (Matric onward).
- Enter job history with to-from dates.
- For Junior Clerk, confirm 25 WPM ability; for Assistant Professor/Associate Professor, enter teaching & research precisely with journal details.
- Upload a recent photograph and CNIC scan where required.
- Prepare documents for scrutiny/interview
Keep attested copies of Matric, Inter, Bachelor/Master, transcripts, experience certificates, domicile, CNIC, passport-size photos, and for SHC&MED posts, PMC/PMDC registration, experience certificates, teaching appointment letters, research publications (with HEC recognized journals details). Original documents will be inspected at interview. - Written test & skill test
- Most posts have a one-paper MCQ test (100 marks, 90 minutes).
- Junior Clerk: after written test, a typing/proficiency test may be conducted as per PPSC’s schedule.
- Associate/Assistant Professor: selection weighs teaching/clinical experience and research papers in addition to interview.
- Interview & final selection
Shortlisted candidates receive interview calls through PPSC portal/SMS/email. There is no TA/DA. Final merit lists are posted on the PPSC website.
- Total Jobs 77 Jobs
- Category Accounting / Finance, Computer, DAE, Education, Engineering, HR, Information Technology, Pharmaceutical, Public Service, Software Eng
- Location Lahore


