More Information
- Address Directorate of Expanded Programme on Immunization Health Department, Government of Sindh Defunct-I & I Depot, Rafiqui Shaheed Road, near JPMC, Karachi Cantt
- Salary Offer 60,000 to 250,000
| Posted On | |
|---|---|
| Organization | |
| Location: | |
| Job Type: | |
| Last Date: | |
| Job Alert | Join Whatsapp Channel |
The Directorate of Expanded Programme on Immunization (EPI), Health Department, Government of Sindh, announces the interview schedule for candidates who passed the written test for the post of Vaccinators (BPS-06). Candidates who scored 50 marks or above in the tests held on 10th, 11th, and 18th June 2023 are invited for interviews according to the schedule below.
📅 Interview Schedule by District
| S. No. | District Name | No. of NTS Passed Candidates | Interview Date | Interview Venue |
|---|---|---|---|---|
| 1 | District West + Keamari | 123 | 18-11-2024 | Directorate of Expanded Programme on Immunization Health Department, Government of Sindh, Defunct-I & I Depot, Rafiqui Shaheed Road, near JPMC, Karachi Cantt. |
| 2 | Malir Karachi | 18 | 18-11-2024 | Same as above |
| 3 | Central Karachi | 30 | 18-11-2024 | Same as above |
| 4 | South Karachi | 51 | 18-11-2024 | Same as above |
| 5 | East Karachi | 84 | 19-11-2024 | Same as above |
| 6 | Korangi Karachi | 35 | 19-11-2024 | Same as above |
| 7 | Thatta | 57 | 20-11-2024 | Same as above |
| 8 | Badin | 339 | 20-11-2024 | Same as above |
| 9 | Dadu | 661 | 20-11-2024 | Same as above |
| 10 | Sajawal | 46 | 21-11-2024 | Same as above |
| 11 | Hyderabad | 504 | 21-11-2024 | Same as above |
| 12 | Matiari | 105 | 21-11-2024 | Same as above |
| 13 | Tando Allahyar | 174 | 22-11-2024 | Same as above |
| 14 | Tando Mohammad Khan | 80 | 22-11-2024 | Same as above |
| 15 | Jamshoro | 195 | 22-11-2024 | Same as above |
| 16 | Mirpurkhas | 290 | 25-11-2024 | Same as above |
| 17 | Umerkot | 328 | 25-11-2024 | Same as above |
| 18 | Tharparkar | 490 | 25-11-2024 | Same as above |
| 19 | Sanghar | 467 | 26-11-2024 | Same as above |
| 20 | Naushehro Feroze | 409 | 27-11-2024 | Same as above |
| 21 | Shaheed Benazirabad | 561 | 27-11-2024 | Same as above |
| 22 | Khairpur | 1080 | 28-11-2024 & 29-11-2024 | Same as above |
| 23 | Jacobabad | 571 | 02-12-2024 | Same as above |
| 24 | Sukkur | 499 | 03-12-2024 | Same as above |
| 25 | Shikarpur | 107 | 04-12-2024 | Same as above |
| 26 | Kamber Shahdadkot @ Kamber | 427 | 04-12-2024 | Same as above |
| 27 | Kashmore | 1071 | 05-12-2024 | Same as above |
| 28 | Ghotki | 551 | 06-12-2024 | Same as above |
| 29 | Larkana | 881 | 06-12-2024 | Same as above |
Total Candidates: 10,234
📑 Important Instructions for Candidates:
Candidates are required to bring the following documents on the day of the interview:
- Original academic/qualification certificates along with one set of attested photocopies.
- Original Domicile Certificate.
- Original CNIC (Computerized National Identity Card).
- One set of attested photographs.
- Result copy of NTS (National Testing Service).
- Original Vaccination Course Certificate (if applicable) with an attested photocopy.
Note: No Daily Allowance or Travel Allowance will be paid for attending the interview.
Contact Information:
📍 Venue:
Directorate of Expanded Programme on Immunization Health Department, Government of Sindh
Defunct-I & I Depot, Rafiqui Shaheed Road, near JPMC, Karachi Cantt.
📞 Phone: 021-35223547
📠 Fax: 021-35223545
📧 Email: episindh@gmail.com
- Total Jobs 32 Jobs
- Category Accounting / Finance, Computer, DAE, Education, Pharmaceutical, Teaching
- Location Karachi

