Grading Scheme For SSC(Matric) & Intermediate Grading System in BISE
BISE Lahore grading system: Grading System & Formula with Minimum Passing Marks for Class 9th, 10th, 11th, and 12th (Matric, SSC, Intermediate, and HSSC) comprising Part 1 and Part 2. Because the BISE Lahore board has its own grading system, the grade score on the card replaces the marks. If you are still unsure, consult the BISE Lahore matric grading system Pakistan guidelines.
Table of Contents
- Grading Scheme For SSC(Matric) & Intermediate Grading System in BISE
- Grading Scheme For SSC(Matric)
- + GRADING FORMULA (850 Marks)
- + GRADING FORMULA (1050 Marks Scheme)
- + GRADING FORMULA (1100 Marks Scheme)
- + PRACTICAL GRADING FORMULA (1100 Marks Scheme)
- Grading Scheme For Intermediate
- + GRADES / DIVISION FORMULA)
- + Related Posts
[appear3]
The Punjab government has given its assent to replace the matric and intermediate examinations’ marks system with a grading system. The administration has chosen to implement this modification in the present education system, bringing it online with O and A levels. For SSC and HSSC, Punjab has replaced marks with a grading system 01.
Grading Scheme For SSC(Matric)
Grades | Percentage of Marks | Marks | Percentage of Marks |
---|---|---|---|
GRADING FORMULA (850 Marks) | |||
A+ | 80 % or above marks | 680 or more marks | Outstanding of Marks |
A | 70 % to 79 % marks | 595 to 679 marks | Excellent |
B | 60 % to 69 % marks | 510 to 594 marks | Very good |
C | 50 % to 59 % marks | 425 to 509 marks | Good |
D | 40 % to 49 % marks | 340 to 424 marks | Fair |
E | 33 % to 39 % marks | Bellow 340 to minimum pass marks | Satisfactory |
GRADING FORMULA (1050 Marks Scheme) | |||
A+ | 80% or above | 840 or above | Outstanding of Marks |
A | 70% to 79% | 735 to 839 | Excellent |
B | 60% to 69% | 630 to 734 | Very good |
C | 50% to 59% | 525 to 629 | Good |
D | 40% to 49% | 420 to 524 | Fair |
E | 33% to 39% | 419 or below minimum pass marks | Satisfactory |
GRADING FORMULA (1100 Marks Scheme) | |||
A+ | 80% or above | 880 or above | Outstanding of Marks |
A | 70% to 79% | 770 to 879 | Excellent |
B | 60% to 69% | 660 to 769 | Very good |
C | 50% to 59% | 550 to 649 | Good |
D | 40% to 49% | 440 to 549 | Fair |
E | 33% to 39% | 439 or below minimum pass marks | Satisfactory |
PRACTICAL GRADING FORMULA (1100 Marks Scheme) | |||
A+ | 90% or above | 18 or above | Outstanding of Marks |
A | 80% to 89% | 16 to 17 | Excellent |
B | 70% to 79% | 14 to 15 | Very good |
C | 60% to 69% | 10 to 11 | Good |
D | 50% to 59% | 440 to 549 | Fair |
E | 40% to 49% | 8 to 9 |
Grading Scheme For Intermediate
Grades | Percentage of Marks | Marks | Percentage of Marks |
---|---|---|---|
GRADES / DIVISION FORMULA) | |||
A+ | 80 % or above marks | 880 or above marks | Outstanding of Marks |
A | 70% to 79.99% marks | 770 to 879 | Excellent |
B | 60% to 69.99% marks | 660 to 769 | Very good |
C | 50% to 59.99% marks | 550 to 659 | Good |
D | 40% to 49.99% marks | 440 to 549 | Fair |
E | 33% to 39.99% marks | 439 or below | Satisfactory |
Divisions
|